TWC Mission Server Stats

Last Update: Thu, 05 Jan 2017 13:28:20 GMT

Go to: Mission Server Stats - Training Server Stats

Click for Training Server Stats: Current ALIVE pilots stats list - DEAD pilots stats list (archive)

Name
Missions & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Death Date
Self Kill?
Flights
Total Kills
Ave. Kills Per Flight
Air/ AA/ Naval/ Ground Kills
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged
Total Dam- age Done
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Con- nected/ Dis- con- nected
TWC_Flug 2016-06-01 06.16.44Z 7 27 3.86 27/0/0/0 109.9 6/0 0/0 1/6/9 0/15 259 118/18/18/8/87/0 0 1 10/10
TWC_Ace 2016-05-31 02.29.53Z 0 0 0.00 0/0/0/0 0.0 0/0 0/0 3/1/0 0/1 0 0/0/0/0/0/0 0 0 3/3
ACG_Spud 2016-05-31 20.39.15Z 0 0 0.00 0/0/0/0 8.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-05-30 03.02.09Z 3 0 0.00 0/0/0/0 12.5 1/0 1/0 1/22/6 0/28 2 1/0/0/0/1/0 0 0 1/1
TWC_FATAL_ERROR 2016-05-30 11.01.33Z 2 1 0.50 1/0/0/0 2.7 0/0 0/0 1/0/0 0/0 13 5/0/0/0/8/0 0 0 2/2
TWC_Skyraider 2016-05-30 03.02.09Z Y 0 0 0.00 0/0/0/0 7.3 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-05-30 03.21.16Z 3 0 0.00 0/0/0/0 11.8 0/0 0/0 1/6/20 1/26 3 1/0/0/0/1/0 0 0 0/0
TWC_Skyraider 2016-05-30 03.21.16Z Y 0 0 0.00 0/0/0/0 0.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-05-30 18.16.04Z 0 0 0.00 0/0/0/0 18.3 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Pirahna 2016-05-30 21.12.58Z 1 4 4.00 4/0/0/0 24.1 1/1 0/0 1/19/5 0/24 33 16/6/2/1/7/0 0 0 2/2
TWC_BOO-DOG 2016-05-30 12.16.07Z 2 2 1.00 2/0/0/0 68.7 1/0 1/0 4/15/4 0/19 29 1/5/5/0/8/0 0 2 2/2
Loose_Cannon 2016-05-30 10.43.16Z 1 2 2.00 2/0/0/0 0.0 0/0 0/0 1/0/8 0/8 31 8/5/3/2/9/0 0 0 1/1
Loose_Cannon 2016-05-30 10.43.16Z Y 0 0 0.00 0/0/0/0 4.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 11.18.34Z 1 1 1.00 1/0/0/0 0.0 0/0 0/0 3/3/0 0/3 27 10/2/4/1/8/0 0 0 0/0
TWC_Sp00k_SC 2016-06-08 12.28.06Z 9 86 9.56 86/0/0/0 354.6 25/0 0/0 2/72/51 6/123 861 345/100/97/27/245/0 0 10 14/14
TWC_FATAL_ERROR 2016-05-30 11.01.33Z Y 0 0 0.00 0/0/0/0 9.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-05-30 12.04.57Z 0 0 0.00 0/0/0/0 6.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 12.24.21Z 3 5 1.67 5/0/0/0 68.4 1/0 0/0 1/14/8 0/22 86 23/11/9/2/20/0 0 21 1/1
No.85_HurstLlama 2016-05-30 21.32.16Z 0 0 0.00 0/0/0/0 27.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-05-31 11.44.45Z 4 20 5.00 20/0/0/0 92.4 5/1 0/0 2/18/21 2/39 118 48/18/10/3/34/0 0 0 3/3
TWC_BOO-DOG 2016-05-30 12.24.49Z 0 0 0.00 0/0/0/0 0.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 12.24.21Z Y 0 0 0.00 0/0/0/0 0.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 22.54.23Z 6 27 4.50 27/0/0/0 99.8 8/0 1/0 4/62/0 0/62 325 136/26/26/8/118/0 0 0 2/2
TWC_BOO-DOG 2016-05-30 12.28.29Z 0 0 0.00 0/0/0/0 0.7 0/0 0/0 1/1/0 0/1 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-05-30 12.28.29Z Y 0 0 0.00 0/0/0/0 1.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-05-30 12.36.52Z 0 0 0.00 0/0/0/0 0.0 0/0 0/0 1/16/13 0/29 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-05-30 12.39.46Z 0 0 0.00 0/0/0/0 10.1 0/0 0/0 2/37/6 0/43 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-05-31 17.11.31Z 4 22 5.50 22/0/0/0 160.7 7/0 0/0 1/49/18 2/67 254 116/37/21/13/58/0 0 0 6/6
TWC_Skyraider 2016-05-30 18.31.16Z 1 2 2.00 2/0/0/0 0.0 1/0 0/0 4/43/11 0/54 5 5/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-05-30 20.54.31Z 1 3 3.00 3/0/0/0 36.7 1/0 0/0 1/1/8 0/9 34 16/7/5/0/6/0 0 0 2/2
No.615_Genisis 2016-05-30 20.57.23Z 1 2 2.00 2/0/0/0 12.5 0/0 0/0 1/2/8 0/10 26 10/8/2/1/4/0 0 0 2/2
TWC_Hoss 2016-05-30 20.57.21Z 0 0 0.00 0/0/0/0 36.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Dave 2016-05-31 02.44.26Z 2 18 9.00 18/0/0/0 126.8 7/0 0/0 1/12/13 1/25 199 79/27/23/6/62/0 0 0 2/2
sorry59 2016-05-30 20.52.35Z 0 0 0.00 0/0/0/0 25.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_Monty 2016-05-30 20.48.37Z 0 0 0.00 0/0/0/0 9.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Tekk 2016-05-30 21.39.11Z 0 0 0.00 0/0/0/0 6.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_Monty 2016-05-31 17.59.37Z 0 0 0.00 0/0/0/0 7.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
sorry59 2016-08-06 21.09.28Z 4 4 1.00 4/0/0/0 86.2 2/0 0/1 1/9/13 1/22 122 36/17/12/2/34/0 0 17 2/2
TWC_Skyraider 2016-05-30 20.54.31Z Y 0 0 0.00 0/0/0/0 5.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-05-30 21.30.55Z 0 0 0.00 0/0/0/0 17.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Hoss 2016-06-02 21.47.41Z 0 0 0.00 0/0/0/0 0.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-05-30 20.57.23Z Y 0 0 0.00 0/0/0/0 19.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-06-03 19.59.21Z 2 5 2.50 5/0/0/0 12.9 0/0 0/0 1/0/8 0/8 17 7/3/3/1/3/0 0 0 3/3
TWC_Pirahna 2016-05-30 21.12.58Z Y 0 0 0.00 0/0/0/0 13.3 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Pirahna 2016-06-01 03.20.58Z 0 0 0.00 0/0/0/0 5.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Skyraider 2016-06-09 01.36.38Z 0 0 0.00 0/0/0/0 4.6 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_HurstLlama 2016-05-30 21.47.35Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 1/2/0 0/2 0 0/0/0/0/0/0 0 0 0/0
TWC_Tekk 2016-09-17 02.37.10Z 7 35 5.00 35/0/0/0 204.5 10/0 0/0 4/42/16 1/58 237 91/46/21/12/48/0 0 0 6/6
No.85_HurstLlama 2016-05-30 21.47.35Z Y 0 0 0.00 0/0/0/0 8.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_HurstLlama 2016-05-30 22.42.35Z 1 0 0.00 0/0/0/0 12.3 0/0 0/0 7/27/9 1/36 0 0/0/0/0/0/0 0 0 1/1
No.85_HurstLlama 2016-05-30 22.50.54Z 1 0 0.00 0/0/0/0 2.7 0/0 0/0 1/0/1 0/1 0 0/0/0/0/0/0 0 0 0/0
No.85_HurstLlama 2016-05-30 22.50.54Z Y 0 0 0.00 0/0/0/0 0.8 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_HurstLlama 2016-05-30 23.01.36Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 1/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 22.54.33Z 0 0 0.00 0/0/0/0 8.2 0/0 0/0 0/0/4 0/4 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-05-30 23.11.47Z 1 2 2.00 2/0/0/0 0.2 0/0 0/0 2/0/0 0/0 18 17/0/1/0/0/0 0 0 0/0
No.85_HurstLlama 2016-05-30 23.01.36Z Y 0 0 0.00 0/0/0/0 8.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.85_HurstLlama 2016-06-13 12.17.37Z 0 0 0.00 0/0/0/0 14.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-06-01 17.17.07Z 5 17 3.40 17/0/0/0 86.6 5/1 0/0 3/16/1 0/17 342 181/6/24/5/124/0 0 0 3/3
616 Gibbs 2016-06-01 00.05.13Z 0 0 0.00 0/0/0/0 3.1 0/0 0/0 4/18/0 0/18 0 0/0/0/0/0/0 0 0 4/4
TWC_Ace 2016-05-31 16.54.48Z 2 2 1.00 2/0/0/0 32.5 1/0 0/1 1/39/11 1/50 38 13/7/9/0/9/0 0 0 1/1
TWC_Dave 2016-05-31 02.44.26Z Y 0 0 0.00 0/0/0/0 9.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Dave 2016-06-01 00.39.13Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 6/16/1 0/17 0 0/0/0/0/0/0 0 0 1/1
TWC_FATAL_ERROR 2016-06-01 00.29.51Z 7 19 2.71 19/0/0/0 191.9 8/0 0/0 4/43/8 2/51 127 70/10/11/1/33/0 0 0 7/7
Spinsim 2016-05-31 11.52.59Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 1/0/4 0/4 24 4/2/5/1/4/0 0 7 1/1
Spinsim 2016-05-31 11.52.59Z Y 0 0 0.00 0/0/0/0 2.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Spinsim 2016-05-31 13.13.14Z 5 3 0.60 2/0/1/0 52.3 1/0 0/0 1/9/17 4/26 44 1/5/6/5/2/1 1 5 1/1
Spinsim 2016-05-31 13.13.14Z Y 0 0 0.00 0/0/0/0 5.9 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Spinsim 2016-05-31 14.25.01Z 0 0 0.00 0/0/0/0 10.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Ace 2016-05-31 17.16.47Z 1 2 2.00 2/0/0/0 11.4 1/0 0/0 1/0/1 0/1 29 11/3/3/0/11/0 0 0 0/0
Salwender 2016-06-18 17.18.23Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 1/1/4 0/5 0 0/0/0/0/0/0 0 0 2/2
TWC_BOO-DOG 2016-06-02 21.34.45Z 2 17 8.50 17/0/0/0 50.7 3/0 0/0 1/19/3 0/22 158 74/16/19/4/40/0 0 0 1/1
TWC_Ace 2016-05-31 17.16.47Z Y 0 0 0.00 0/0/0/0 8.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Ace 2016-06-21 13.55.28Z 5 10 2.00 10/0/0/0 93.8 1/0 0/0 4/5/13 0/18 65 25/7/10/2/18/0 0 0 4/4
No.85_Monty 2016-09-05 18.41.06Z 15 53 3.53 53/0/0/0 442.0 25/0 0/0 3/48/18 2/66 575 165/60/46/17/178/0 0 87 19/19
No.85_Cam 2016-07-08 11.57.08Z 5 6 1.20 6/0/0/0 74.0 3/0 0/1 1/8/15 3/23 63 32/7/4/1/19/0 0 0 8/8
SunCup 2016-06-04 20.11.55Z 0 0 0.00 0/0/0/0 7.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
ACG_Spud 2016-06-08 22.46.36Z 2 4 2.00 4/0/0/0 7.5 1/0 0/0 1/17/0 0/17 40 30/0/5/1/2/0 0 0 1/1
TWC_FATAL_ERROR 2016-06-01 00.29.51Z Y 0 0 0.00 0/0/0/0 7.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-01 00.58.46Z 1 3 3.00 3/0/0/0 0.0 1/0 0/0 1/35/9 0/44 6 2/1/0/0/2/0 0 0 0/0
TWC_Dave 2016-06-01 23.32.11Z 2 2 1.00 2/0/0/0 17.1 1/0 0/0 3/11/0 0/11 68 47/2/6/0/12/0 0 1 2/2
TWC_FATAL_ERROR 2016-06-02 00.13.24Z 1 3 3.00 3/0/0/0 32.2 2/0 0/0 13/50/1 0/51 23 10/2/1/3/6/0 0 0 1/1
TWC_Pirahna 2016-06-01 03.50.06Z 1 2 2.00 2/0/0/0 14.3 1/0 0/0 3/4/0 0/4 7 1/3/1/1/0/0 0 0 0/0
TWC_Pirahna 2016-06-01 04.01.12Z 1 3 3.00 3/0/0/0 6.8 1/0 0/0 4/7/2 0/9 11 5/1/0/1/4/0 0 0 0/0
TWC_Pirahna 2016-06-06 05.09.13Z 0 0 0.00 0/0/0/0 3.9 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Flug 2016-06-01 06.16.44Z Y 0 0 0.00 0/0/0/0 0.4 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Flug 2016-06-02 02.54.07Z 0 0 0.00 0/0/0/0 13.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Deadmeat 2016-06-02 21.36.03Z 2 0 0.00 0/0/0/0 10.5 0/0 0/0 1/8/10 1/18 0 0/0/0/0/0/0 0 0 3/3
Loose_Cannon 2016-06-01 17.17.19Z 0 0 0.00 0/0/0/0 4.5 0/0 0/0 0/1/0 0/1 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-06-02 21.29.14Z 0 2 0.00 2/0/0/0 1.4 0/0 0/0 1/0/0 0/0 0 0/0/0/0/0/0 0 0 1/1
TWC_Bikerjack 2016-08-31 19.50.06Z 5 7 1.40 7/0/0/0 69.1 4/0 0/0 5/15/9 1/24 55 22/5/2/1/25/0 0 0 7/7
TWC_Dave 2016-06-02 03.13.43Z 0 0 0.00 0/0/0/0 5.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-02 22.08.19Z 3 12 4.00 12/0/0/0 117.1 5/0 0/0 2/14/0 0/14 51 15/9/4/1/18/0 0 0 5/5
TWC_Flug 2016-06-03 23.47.09Z 0 0 0.00 0/0/0/0 7.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Dave 2016-06-08 01.57.25Z 8 32 4.00 32/0/0/0 167.3 7/0 0/1 25/94/29 2/123 290 109/38/27/8/87/0 0 2 9/9
TWC_Pappy 2016-06-02 21.12.46Z 0 0 0.00 0/0/0/0 20.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Pappy 2016-06-11 06.58.27Z 2 6 3.00 6/0/0/0 33.2 3/0 0/0 1/18/1 1/19 17 7/2/1/0/6/0 0 0 5/5
Loose_Cannon 2016-06-02 21.29.14Z Y 0 0 0.00 0/0/0/0 0.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-06-03 13.24.42Z 2 10 5.00 10/0/0/0 31.9 2/0 0/0 2/9/0 0/9 121 60/16/9/2/33/0 0 0 1/1
TWC_BOO-DOG 2016-06-02 21.35.01Z 0 0 0.00 0/0/0/0 1.7 0/0 0/0 0/0/8 0/8 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-06-04 16.46.42Z 2 21 10.50 21/0/0/0 123.9 4/0 0/0 4/23/7 0/30 133 54/19/14/6/33/0 0 2 2/2
Deadmeat 2016-06-02 21.36.03Z Y 0 0 0.00 0/0/0/0 11.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Deadmeat 2016-06-09 18.19.43Z 0 0 0.00 0/0/0/0 0.0 0/0 0/0 1/25/1 0/26 0 0/0/0/0/0/0 0 0 1/1
TWC_Hoss 2016-06-06 20.56.48Z 3 9 3.00 9/0/0/0 45.4 3/1 0/0 6/46/2 1/48 70 28/3/11/0/26/0 0 0 3/3
TWC_FATAL_ERROR 2016-06-03 01.00.52Z 0 0 0.00 0/0/0/0 5.7 0/0 0/0 3/107/39 0/146 0 0/0/0/0/0/0 0 0 1/1
TWC_FATAL_ERROR 2016-06-03 01.28.53Z 1 6 6.00 6/0/0/0 22.0 1/0 0/0 1/6/6 0/12 23 4/5/2/1/11/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-03 01.28.53Z Y 0 0 0.00 0/0/0/0 6.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-03 12.41.34Z 1 9 9.00 9/0/0/0 18.3 1/0 0/0 1/1/0 0/1 44 20/6/3/2/9/0 0 1 1/1
TWC_FATAL_ERROR 2016-06-03 12.41.34Z Y 0 0 0.00 0/0/0/0 13.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-04 01.07.55Z 0 0 0.00 0/0/0/0 12.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
5th_Apsy 2016-10-15 08.01.42Z 1 0 0.00 0/0/0/0 0.4 0/0 0/0 1/0/0 0/0 0 0/0/0/0/0/0 0 0 4/4
Loose_Cannon 2016-06-03 13.37.01Z 1 1 1.00 1/0/0/0 12.3 0/0 0/1 5/21/15 0/36 4 0/0/0/0/4/0 0 0 0/0
Toga 2016-11-15 07.25.17Z 0 0 0.00 0/0/0/0 20.8 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-06-03 13.37.01Z Y 0 0 0.00 0/0/0/0 7.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
Loose_Cannon 2016-06-11 23.50.42Z 6 28 4.67 28/0/0/0 128.8 10/0 0/0 4/40/1 0/41 343 154/41/35/16/90/0 0 0 4/4
9./JG52 Mindle 2016-06-03 15.58.39Z 1 0 0.00 0/0/0/0 0.0 0/0 0/0 5/12/6 0/18 0 0/0/0/0/0/0 0 0 1/1
No.615_Genisis 2016-06-03 19.59.21Z Y 0 0 0.00 0/0/0/0 27.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-06-06 13.18.33Z 1 2 2.00 2/0/0/0 0.0 0/0 0/0 1/1/0 0/1 36 17/3/4/1/11/0 0 0 1/1
TWC_Hap_Hazard 2016-06-04 00.46.04Z 0 0 0.00 0/0/0/0 6.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Flug 2016-06-06 13.27.10Z 1 1 1.00 1/0/0/0 0.0 0/0 0/0 1/1/1 0/2 3 0/0/1/0/2/0 0 0 2/2
TWC_Hap_Hazard 2016-06-15 01.10.47Z 4 6 1.50 6/0/0/0 66.7 1/0 0/0 1/11/18 1/29 46 18/5/7/2/12/0 0 0 3/3
TWC_FATAL_ERROR 2016-06-07 06.26.34Z 0 0 0.00 0/0/0/0 12.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_BOO-DOG 2016-06-04 16.46.56Z 0 0 0.00 0/0/0/0 2.7 0/0 0/0 0/2/0 0/2 0 0/0/0/0/0/0 0 0 0/0
x404 2016-07-08 20.58.49Z 9 20 2.22 20/0/0/0 283.6 8/1 0/0 6/46/0 0/46 342 48/37/74/5/59/0 0 23 13/13
SunCup 2016-06-05 13.16.20Z 0 0 0.00 0/0/0/0 6.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
SunCup 2016-06-05 20.00.35Z 2 5 2.50 5/0/0/0 4.8 1/0 1/0 13/29/2 0/31 31 21/0/3/0/5/0 0 2 1/1
SunCup 2016-06-12 09.26.51Z 2 0 0.00 0/0/0/0 123.2 2/0 0/0 1/4/16 1/20 14 4/2/2/0/6/0 0 0 5/5
TWC_Pirahna 2016-06-07 06.31.48Z 3 14 4.67 14/0/0/0 37.3 2/0 0/0 2/10/9 3/19 111 33/12/13/6/21/0 0 21 1/1
No.615_Genisis 2016-06-06 13.18.34Z 0 0 0.00 0/0/0/0 7.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-06-06 13.38.34Z 0 0 0.00 0/0/0/0 7.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Flug 2016-08-11 23.26.43Z 6 41 6.83 41/0/0/0 185.2 6/0 1/0 5/41/13 1/54 381 177/53/40/9/84/0 0 0 11/11
No.615_Genisis 2016-06-08 08.40.20Z 0 1 0.00 1/0/0/0 0.0 0/0 0/0 2/6/0 0/6 0 0/0/0/0/0/0 0 0 1/1
No.64_Lofty 2016-06-06 20.14.37Z 1 1 1.00 1/0/0/0 0.0 0/0 0/0 2/2/4 0/6 3 2/0/0/0/0/0 0 0 1/1
TWC_Hoss 2016-06-07 20.34.05Z 1 6 6.00 6/0/0/0 10.8 1/0 0/0 5/23/31 0/54 71 20/7/4/1/14/0 0 23 1/1
TWC Scotty 2016-06-08 22.02.14Z 2 8 4.00 8/0/0/0 47.6 2/0 0/0 4/32/8 1/40 59 20/4/2/0/31/0 0 0 7/7
TWC_FATAL_ERROR 2016-06-07 23.10.39Z 1 2 2.00 2/0/0/0 0.0 1/0 0/0 3/4/0 0/4 8 0/1/1/1/5/0 0 0 1/1
TWC_Pirahna 2016-06-07 06.32.00Z 0 0 0.00 0/0/0/0 15.6 0/0 0/0 0/1/5 0/6 0 0/0/0/0/0/0 0 0 0/0
TWC_Pirahna 2016-06-08 02.04.19Z 2 4 2.00 4/0/0/0 16.3 1/0 0/0 1/0/0 0/0 12 4/4/1/1/1/0 0 0 1/1
TWC_Hoss 2016-06-07 20.34.05Z Y 0 0 0.00 0/0/0/0 7.9 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Hoss 2016-06-09 13.11.59Z 1 0 0.00 0/0/0/0 0.0 1/0 0/0 2/12/5 0/17 0 0/0/0/0/0/0 0 0 0/0
TheGamingEntity 2016-06-07 23.32.03Z 0 0 0.00 0/0/0/0 16.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-08 11.58.42Z 0 0 0.00 0/0/0/0 12.9 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TheGamingEntity 2016-06-07 23.41.42Z 0 0 0.00 0/0/0/0 5.7 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Dave 2016-06-10 01.55.08Z 2 5 2.50 5/0/0/0 62.7 1/0 0/0 2/7/0 0/7 46 24/7/7/1/7/0 0 0 4/4
TWC_Pirahna 2016-06-08 02.04.19Z Y 0 0 0.00 0/0/0/0 9.1 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Pirahna 2016-06-08 02.36.13Z 2 6 3.00 6/0/0/0 14.0 1/0 0/0 5/3/8 0/11 52 23/2/6/0/19/0 0 2 0/0
TWC_Pirahna 2016-06-13 04.47.39Z 0 0 0.00 0/0/0/0 1.5 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-06-08 08.50.24Z 1 0 0.00 0/0/0/0 2.0 0/0 0/0 1/9/15 0/24 1 1/0/0/0/0/0 0 0 1/1
No.615_Genisis 2016-06-08 08.50.24Z Y 0 0 0.00 0/0/0/0 6.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
No.615_Genisis 2016-06-12 15.09.00Z 0 0 0.00 0/0/0/0 3.9 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-08 22.34.36Z 3 11 3.67 11/0/0/0 74.0 3/0 0/0 6/12/0 0/12 41 10/4/1/2/23/0 0 0 2/2
TWC_Sp00k_SC 2016-06-08 12.28.06Z Y 0 0 0.00 0/0/0/0 26.0 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_Sp00k_SC 2016-06-10 12.41.41Z 4 7 1.75 7/0/0/0 86.3 3/2 0/0 3/52/4 1/56 35 19/2/2/0/11/0 0 0 4/4
TWC_Para 2016-06-11 00.27.29Z 2 6 3.00 6/0/0/0 113.8 1/0 0/0 1/30/25 6/55 54 22/6/4/3/16/0 0 0 5/5
TWC Scotty 2016-06-08 22.02.22Z 0 0 0.00 0/0/0/0 2.9 0/0 0/0 0/2/8 0/10 0 0/0/0/0/0/0 0 0 0/0
TWC Scotty 2016-06-10 01.29.31Z 0 0 0.00 0/0/0/0 7.2 0/0 0/0 0/0/0 0/0 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-08 22.34.46Z 0 0 0.00 0/0/0/0 31.0 0/0 0/0 0/2/0 0/2 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-08 22.41.57Z 0 0 0.00 0/0/0/0 0.8 0/0 0/0 2/11/2 0/13 0 0/0/0/0/0/0 0 0 0/0
TWC_FATAL_ERROR 2016-06-09 13.35.35Z 1 2 2.00 2/0/0/0 60.4 1/0 0/0 1/23/19 1/42 8 4/2/0/0/2/0 0 0 4/4
