World-Wide Web Access Statistics for Brent Hugh's WWW Pages

Last updated: Sun, 16 Apr 1995 02:14:25 (GMT +0000)

Totals for Summary Period: Apr 2 1995 to Apr 13 1995

Files Transmitted During Summary Period           11760
Bytes Transmitted During Summary Period       188443808
Average Files Transmitted Daily                     980
Average Bytes Transmitted Daily                15703651

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.62  7.06     13305229      896 | Apr  2 1995
 9.29  9.02     17004981     1092 | Apr  3 1995
 8.33  7.85     14798049      980 | Apr  4 1995
11.96 13.27     25004784     1407 | Apr  5 1995
10.83 11.91     22442931     1274 | Apr  6 1995
10.65  9.67     18218683     1253 | Apr  7 1995
 6.01  5.80     10938067      707 | Apr  8 1995
 2.08  2.28      4289971      245 | Apr  9 1995
 5.00  6.47     12189331      588 | Apr 10 1995
11.07 10.51     19807228     1302 | Apr 11 1995
10.65 10.27     19353425     1253 | Apr 12 1995
 6.49  5.89     11091129      763 | Apr 13 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.50  2.46      4633825      294 |  00
 2.80  1.88      3541489      329 |  01
 3.10  2.93      5526696      364 |  02
 3.63  3.89      7326683      427 |  03
 2.44  2.39      4509092      287 |  04
 3.75  3.43      6464136      441 |  05
 3.57  2.95      5558035      420 |  06
 4.05  4.17      7864563      476 |  07
 3.63  3.90      7345828      427 |  08
 5.71  5.88     11075344      672 |  09
 6.79  5.60     10547838      798 |  10
 6.37  5.46     10288047      749 |  11
 5.48  4.86      9165163      644 |  12
 5.71  6.94     13082720      672 |  13
 5.89  6.90     12999651      693 |  14
 5.30  4.83      9100175      623 |  15
 3.75  4.33      8156449      441 |  16
 4.64  5.00      9430554      546 |  17
 3.93  3.41      6429990      462 |  18
 3.33  4.09      7709485      392 |  19
 2.74  2.61      4918977      322 |  20
 3.57  3.58      6743828      420 |  21
 4.58  5.03      9485049      539 |  22
 2.74  3.47      6540191      322 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.04        82229        7 | at    Austria
 1.96  2.20      4142320      231 | au    Australia
 0.77  1.00      1878898       91 | be    Belgium
 0.36  0.26       493374       42 | bm    Bermuda
 0.30  0.19       363979       35 | br    Brazil
 4.76  4.62      8705865      560 | ca    Canada
 0.60  0.44       822290       70 | ch    Switzerland
 0.12  0.44       826518       14 | co    Colombia
 0.30  0.22       411145       35 | cz    Czech Republic
 2.02  1.84      3461794      238 | de    Germany
 0.36  0.67      1256129       42 | dk    Denmark
 0.06  0.04        82229        7 | ee    Estonia
 0.36  0.43       814793       42 | es    Spain
 1.90  1.82      3428390      224 | fi    Finland
 2.62  2.79      5257210      308 | fr    France
 0.18  0.13       246687       21 | gr    Greece
 0.06  0.04        82229        7 | hk    Hong Kong
 0.12  0.09       164458       14 | ie    Ireland
 0.60  0.49       922985       70 | il    Israel
 0.30  0.22       411145       35 | is    Iceland
 2.08  2.51      4727982      245 | it    Italy
 0.36  0.26       493374       42 | jp    Japan
 0.06  0.04        82229        7 | kr    Korea (South)
 0.06  0.04        82229        7 | kw    Kuwait
 0.42  0.31       575603       49 | mx    Mexico
 1.85  1.49      2798446      217 | nl    Netherlands
 1.67  1.41      2658026      196 | no    Norway
 0.24  0.17       328916       28 | nz    New Zealand (Aotearoa)
 0.18  0.13       246687       21 | ph    Philippines
 0.24  0.16       298557       28 | pl    Poland
 0.24  0.93      1747368       28 | pt    Portugal
 2.32  2.38      4482625      273 | se    Sweden
 0.24  0.17       328916       28 | sg    Singapore
 0.60  0.92      1739381       70 | si    Slovenia
 0.06  0.04        82229        7 | sk    Slovak Republic
 0.18  0.11       199521       21 | su    USSR (former)
 0.18  0.08       152355       21 | tw    Taiwan
 2.62  2.17      4093719      308 | uk    United Kingdom
 0.89  1.41      2658250      105 | us    United States
 0.48  0.32       610666       56 | za    South Africa
16.79 17.25     32503296     1974 | com   US Commercial
20.12 19.63     36993943     2366 | edu   US Educational
 1.67  1.22      2302412      196 | gov   US Government
 0.36  0.23       432656       42 | mil   US Military
 7.44  8.63     16260685      875 | net   Network
 1.07  0.96      1801541      126 | org   Non-Profit Organization
19.82 19.05     35907529     2331 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.06  0.04        82229        7 | /USERS/BHUGH/MUSICI.html
 3.04 21.42     40364205      357 | /users/bhugh/3dfract2.zip
 0.77  0.36       674310       91 | /users/bhugh/cochlear.html
 3.87  6.31     11890060      455 | /users/bhugh/eartst10.zip
 6.01  1.88      3540103      707 | /users/bhugh/home.html
 0.18  0.01        24360       21 | /users/bhugh/msubmit.html
 0.12  0.09       164458       14 | /users/bhugh/musici
81.85 60.00    113061095     9625 | /users/bhugh/musici.html/
 2.74  9.85     18567808      322 | /users/bhugh/notest10.zip
 0.48  0.01        18270       56 | Code 404 Not Found Requests
 0.89  0.03        56910      105 | Code 501 Not Implemented Requests

This summary was generated by wwwstat-1.0