Last Update: Thu, 05 Jan 2017 13:28:19 GMT
Go to: Mission Server Stats - Training Server Stats
Click for Training Server Stats: Current ALIVE pilots stats list - DEAD pilots stats list (archive)
Name | Missions & Kills Summary |
Details about Sorties and Damage to Player |
Details about Player Damage to Enemy |
Misc |
Name |
Flights |
Total Kills |
Ave. Kills Per Flight |
Air/ AA/ Naval/ Ground Kills |
Deaths |
Time (min.) |
Land- ings at/ away from Air- port |
Para- chute Suc- cess/ Fail |
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off |
# sorties ended due to self- damage/ Times self- damaged |
Total Dam- age Done |
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage |
Damage to Ship or Tank |
Wing/ Other Parts Cut |
Con- nected/ Dis- con- nected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATAG_Deacon (AF-U) | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
密碼是個心 HONG | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
vincentwy | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Ranger 01 | 3 | 1 | 0.33 | 1/0/0/0 | 0 | 113.2 | 2/0 | 0/0 | 0/21/18 | 3/39 | 0 | 0/0/0/0/0/0 | 0 | 0 | 7/7 |
Sniper | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 24.2 | 1/1 | 0/0 | 0/5/6 | 1/11 | 0 | 0/0/0/0/0/0 | 0 | 0 | 4/4 |
YR-DAN | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 17.0 | 2/0 | 0/0 | 0/1/0 | 1/1 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
PropFan | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 3/3 |
Jojo | 1 | 3 | 3.00 | 3/0/0/0 | 0 | 12.5 | 1/0 | 0/0 | 0/6/2 | 1/8 | 23 | 11/0/2/0/9/0 | 0 | 0 | 11/11 |
NO HONOR | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Red_Dog_One | 3 | 3 | 1.00 | 3/0/0/0 | 0 | 57.8 | 2/0 | 0/0 | 0/11/34 | 2/45 | 26 | 0/2/4/3/5/0 | 0 | 0 | 5/5 |
albator | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 1.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
nball461 | 1 | 2 | 2.00 | 2/0/0/0 | 0 | 13.8 | 0/0 | 0/0 | 1/22/1 | 0/23 | 8 | 3/2/0/1/2/0 | 0 | 0 | 1/1 |
admiralnelsonthe2 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
E69_Hans_luchs | 2 | 4 | 2.00 | 4/0/0/0 | 0 | 27.7 | 0/0 | 0/0 | 0/0/0 | 0/0 | 102 | 13/12/24/7/28/0 | 0 | 14 | 2/2 |
Brennus | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
Spinsim | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
No.238_Knight | 4 | 9 | 2.25 | 9/0/0/0 | 0 | 76.5 | 5/0 | 0/0 | 0/22/31 | 3/53 | 73 | 19/11/6/3/32/0 | 0 | 0 | 2/2 |
616 Gibbs | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 12.4 | 0/0 | 0/0 | 0/11/2 | 1/13 | 0 | 0/0/0/0/0/0 | 0 | 0 | 5/5 |
9./JG52 Mindle | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 23.9 | 0/0 | 0/0 | 0/12/0 | 0/12 | 0 | 0/0/0/0/0/0 | 0 | 0 | 5/5 |
71st_AH_RebelSqurl | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 2.3 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 4/4 |
[GSG] TheGamingEntity | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
TWC_BOO-DOG | 1 | 10 | 10.00 | 10/0/0/0 | 0 | 90.8 | 2/0 | 0/0 | 1/0/0 | 0/0 | 45 | 13/10/5/1/14/0 | 0 | 0 | 2/2 |
Carrick58 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 3.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 3/3 |
sergioluizav | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.64_Lofty | 7 | 30 | 4.29 | 30/0/0/0 | 0 | 242.3 | 11/0 | 0/0 | 1/14/3 | 1/17 | 228 | 99/38/19/8/47/0 | 0 | 2 | 16/16 |
hardes2 | 16 | 48 | 3.00 | 48/0/0/0 | 0 | 179.1 | 2/0 | 2/0 | 2/90/71 | 5/161 | 545 | 94/56/77/16/158/0 | 0 | 39 | 18/18 |
{53rd}big time_ killer | 2 | 4 | 2.00 | 4/0/0/0 | 0 | 18.4 | 0/1 | 0/0 | 0/16/4 | 0/20 | 50 | 3/6/9/0/15/0 | 0 | 9 | 4/4 |
cristip982 | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 11.0 | 0/0 | 0/0 | 0/16/0 | 4/16 | 0 | 0/0/0/0/0/0 | 0 | 0 | 4/4 |
TheGamingEntity | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
20thBG_Banshee25 | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 12.2 | 0/2 | 0/0 | 1/38/0 | 0/38 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
20thBG_Werewolf | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 55.5 | 0/0 | 0/0 | 0/6/12 | 1/18 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
kutcha75 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Leggless | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 6.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
303Max | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 12.2 | 0/0 | 0/0 | 0/9/2 | 1/11 | 0 | 0/0/0/0/0/0 | 0 | 0 | 3/3 |
No.54 Moby (KL-M) | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 13.6 | 0/0 | 0/0 | 0/10/33 | 4/43 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
71st_AH_Bengal | 2 | 3 | 1.50 | 3/0/0/0 | 0 | 2.9 | 0/0 | 0/0 | 0/0/0 | 0/0 | 24 | 10/5/1/0/8/0 | 0 | 0 | 0/0 |
No.54 Kennedyoz | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
LeadFarmer | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 2.7 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 3/3 |
Frisko | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
SKYL3R | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
ATAG_((dB)) | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 7.9 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
jpf971 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 2.8 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Kemf | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 2.3 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
JG4_Pega | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 5/5 |
Pvt Comedy | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
Wyley1 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
TWC_Capone | 2 | 14 | 7.00 | 14/0/0/0 | 0 | 97.6 | 5/0 | 0/0 | 1/39/5 | 0/44 | 88 | 47/11/7/2/15/0 | 0 | 4 | 4/4 |
bluefrog | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Fach_Nowotny | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 24.9 | 0/0 | 0/0 | 0/8/4 | 0/12 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
3./JG51_Tepes | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Rittmeister | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.85_Daz | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 3.3 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
longhurst.michael | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Salwender | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
MeoW.Cobra | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Dschams | 3 | 3 | 1.00 | 3/0/0/0 | 0 | 44.2 | 0/0 | 0/0 | 2/1/0 | 0/1 | 42 | 34/0/8/0/0/0 | 0 | 0 | 4/4 |
Chris Richman | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
No.85_Cam | 1 | 2 | 2.00 | 2/0/0/0 | 0 | 21.8 | 0/0 | 0/0 | 0/4/12 | 1/16 | 14 | 1/0/3/0/9/0 | 0 | 0 | 1/1 |
ATAG_Marlow | 2 | 8 | 4.00 | 8/0/0/0 | 0 | 50.7 | 1/1 | 0/0 | 1/25/0 | 0/25 | 90 | 46/16/6/5/12/0 | 0 | 0 | 4/4 |
RobinHood19 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
EAF51_Siggy | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 53.6 | 1/0 | 0/0 | 0/4/2 | 0/6 | 0 | 0/0/0/0/0/0 | 0 | 0 | 5/5 |
pampa.amoedo | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
GBK | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
EAF_Storm | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 17.3 | 0/0 | 0/0 | 0/4/0 | 0/4 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
EAF51 Finch | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/1/0 | 0/1 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
TWC_Para | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 18 | 10/2/2/0/4/0 | 0 | 0 | 2/2 |
No.310_Pepe | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
ШЕФ | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 1.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
x404 | 12 | 25 | 2.08 | 25/0/0/0 | 0 | 230.9 | 5/1 | 4/0 | 14/42/30 | 2/72 | 400 | 54/53/83/5/75/0 | 0 | 32 | 8/8 |
DawghouseRick | 2 | 1 | 0.50 | 1/0/0/0 | 0 | 23.0 | 0/0 | 0/0 | 0/1/0 | 0/1 | 11 | 9/0/1/0/1/0 | 0 | 0 | 1/1 |
No.111_Kondor | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 8.2 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
No.32_Onebad | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 36.6 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
8./JG26_Woekie | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
WTE_Ibis | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Jaco | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.3 | 0/0 | 0/0 | 0/16/0 | 0/16 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
69th_BDA | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
1./St.G.129_Elseff | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
JÄGER_Kittel | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
7./JG26_Luke | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
aflorkowski | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
No.32_Matt | 1 | 2 | 2.00 | 2/0/0/0 | 0 | 42.3 | 2/0 | 0/0 | 0/12/2 | 0/14 | 44 | 17/12/6/0/8/0 | 0 | 0 | 5/5 |
No.610_Woza | 1 | 5 | 5.00 | 5/0/0/0 | 0 | 24.7 | 2/0 | 0/0 | 1/35/3 | 0/38 | 47 | 20/6/5/2/11/0 | 0 | 0 | 1/1 |
No.615_Midge | 2 | 1 | 0.50 | 1/0/0/0 | 0 | 60.2 | 1/0 | 0/0 | 0/20/0 | 1/20 | 9 | 4/2/0/1/1/0 | 0 | 0 | 2/2 |
Sniper42 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
JG4_Raptor | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
[<(BR)>]_Paco (BR-P) | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
9./JG54_E4GL3CL4W | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
|450|Kookaburra (YO-K) | 2 | 2 | 1.00 | 2/0/0/0 | 0 | 71.8 | 2/0 | 0/0 | 2/30/0 | 1/30 | 23 | 8/0/2/1/11/0 | 0 | 0 | 3/3 |
56RAF_Boot (US-Z) | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 1.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
=MG=vich | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
150GCT_Strale | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 3/3 |
kitt51 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
sorry59 | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 4.9 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
martin1973 | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
5th_Apsy | 6 | 4 | 0.67 | 4/0/0/0 | 0 | 58.2 | 1/0 | 0/0 | 0/22/30 | 2/52 | 55 | 20/6/8/1/15/0 | 0 | 1 | 8/8 |
1.JaVA_Biggles | 1 | 1 | 1.00 | 1/0/0/0 | 0 | 29.0 | 0/0 | 0/0 | 0/5/0 | 0/5 | 52 | 35/2/4/0/10/0 | 0 | 0 | 1/1 |
13sq*Axe | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
weteran | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 4.3 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.85_DanglyBob | 4 | 12 | 3.00 | 12/0/0/0 | 0 | 78.0 | 1/1 | 0/0 | 0/21/27 | 3/48 | 101 | 54/18/8/1/16/0 | 0 | 0 | 5/5 |
majmike | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
VII.Alford | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
IIReaperII | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 6.2 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
TWC_Tekk | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
56RAF_Talisman | 1 | 1 | 1.00 | 1/0/0/0 | 0 | 46.5 | 0/1 | 0/0 | 0/36/2 | 1/38 | 10 | 4/1/0/1/4/0 | 0 | 0 | 1/1 |
--BLoNdiN-- | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.111_Mesa | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Kord | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
6BL_Bird-Dog | 5 | 20 | 4.00 | 20/0/0/0 | 0 | 225.9 | 11/0 | 0/0 | 2/53/60 | 3/113 | 166 | 65/16/15/10/54/0 | 0 | 0 | 9/9 |
TWC_Hoss | 3 | 8 | 2.67 | 8/0/0/0 | 0 | 92.1 | 4/0 | 0/0 | 0/24/23 | 0/47 | 56 | 21/11/8/2/13/0 | 0 | 0 | 5/5 |
TWC_Twigz | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
osunzp | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
012 | 1 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
TWC_Hammer | 5 | 8 | 1.60 | 8/0/0/0 | 0 | 65.4 | 2/0 | 0/0 | 0/18/1 | 2/19 | 66 | 26/11/2/1/22/0 | 0 | 0 | 3/3 |
ma.koeling | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
TWC_Ace | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
Kari | 2 | 0 | 0.00 | 0/0/0/0 | 0 | 0.8 | 1/0 | 0/0 | 0/9/8 | 1/17 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
EAF51_TonyRule | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
j.t.fox | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 3.4 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
csongors | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
EAF51_MORO | 2 | 0 | 0.00 | 0/0/0/0 | 0 | 9.7 | 0/0 | 0/0 | 0/16/0 | 0/16 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
scotty7_796 | 4 | 5 | 1.25 | 5/0/0/0 | 0 | 129.9 | 2/0 | 1/0 | 10/24/9 | 0/33 | 39 | 15/0/6/0/17/0 | 0 | 0 | 4/4 |
TWC_Phat | 1 | 8 | 8.00 | 8/0/0/0 | 0 | 49.2 | 2/0 | 0/0 | 0/8/0 | 0/8 | 113 | 49/20/11/3/19/0 | 0 | 6 | 5/5 |
No.64_Wiggy | 6 | 25 | 4.17 | 25/0/0/0 | 0 | 119.9 | 5/1 | 0/0 | 1/22/45 | 4/67 | 153 | 56/25/14/6/38/0 | 0 | 0 | 3/3 |
WATSON | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
=[ ]=14BIS |
0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.32_Nails | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 33.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
No.32_Thaine | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 20.5 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 2/2 |
No.64_Vukac | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 1/1 |
No.32_Sharpe | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
Reco | 4 | 7 | 1.75 | 7/0/0/0 | 0 | 86.0 | 1/0 | 0/0 | 1/11/26 | 1/37 | 87 | 36/1/7/1/41/0 | 0 | 0 | 1/1 |
6BLCudgel | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
6BL Pedro | 2 | 9 | 4.50 | 9/0/0/0 | 0 | 76.3 | 4/0 | 0/0 | 0/5/0 | 0/5 | 89 | 36/13/10/2/26/0 | 0 | 0 | 1/1 |
ATAG_Nudge | 0 | 0 | 0.00 | 0/0/0/0 | 0 | 0.0 | 0/0 | 0/0 | 0/0/0 | 0/0 | 0 | 0/0/0/0/0/0 | 0 | 0 | 0/0 |
