TWC Mission Server Stats

Last Update: Tue, 12 Sep 2017 15:04:46 GMT

Go to: Mission Server Stats - Training Server Stats - Practice Server Stats - Older Stats Archive

Click for TWC Mission Server: Current ALIVE pilots stats list - DEAD pilots stats list (archive)

Filter stats:
Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties (>4 min.)
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total
Bombs: KG on Target
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
SteveFire Tyro 2 0 0/0/1 1 0.25 0.13 0.00 0.25/0.00/0.00/0.00 0.25 0 0 0.6 0/0 0/0 0/7/2 0/9/0 7.7 7.7 155 0.0 0 5,200 0 0/0/0/0 2 1/1/0/0/0/0 0 0 Tyro 1 2/0
Kristóf Neuling 2 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 27.6 2/0 0/0 0/11/4 2/15/0 3.0 3.0 302 0.0 0 0 0 0/0/0/0 2 0/0/0/1/1/0 0 0 Neuling 0 4/3
Erich Rudorffer(II./JG2) Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
PFT_Pomidor Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 1.7 0/0 0/0 0/0/0 0/0/0 0.0 0.0 19 0.0 4 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/3
TWC_Bikerjack Flying Officer 2nd Cl. Triple Ace 9 6 18/3/0 21 19.17 2.13 3.20 19.17/0.00/0.00/0.00 13.30 0 0 62.7 3/2 2/0 3/32/6 2/38/0 24.2 24.2 8341 0.0 0 936,700 0 0/0/0/0 237 141/16/22/2/53/0 0 0 Flying Officer 2nd Cl. 21 6/3
Prophet Tyro 1 0 1/1/0 2 1.55 1.55 0.00 1.55/0.00/0.00/0.00 0.00 0 0 0.0 2/0 0/0 0/0/0 0/0/0 0.0 66.4 247 0.0 0 31,400 0 0/0/0/0 12 2/2/1/2/3/0 0 0 Tyro 2 1/0
Dadi Tyro Triple Ace 4 3 14/2/2 18 15.03 3.76 5.01 15.03/0.00/0.00/0.00 10.52 0 0 49.0 1/1 4/0 0/7/21 2/28/6 16.2 16.2 11335 0.0 0 889,700 0 0/0/0/0 203 65/38/19/8/59/0 0 0 Tyro 18 5/4
kolliber Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 3.4 0/0 1/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 5/5
7./JG26_Valkyrie Neuling 2 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 16.7 0/0 1/0 0/3/12 1/15/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 4/3
PistolPackingMama Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
TWC_Tekk Flying Officer 1st Cl. Quintuple Ace 10 10 24/3/14 42 26.34 2.63 2.63 26.34/0.00/0.00/0.00 18.38 0 0 257.5 13/0 2/0 9/104/15 1/119/3 9.3 9.4 23508 0.0 0 915,500 0 0/0/0/0 250 91/44/30/11/59/0 0 0 Flying Officer 1st Cl. 42 10/8
begemot Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.5 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Vonrippedoften Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Nono De La Colo 57 Neuling 2 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 1.7 0/0 1/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 12/10
yupik21 Tyro 1 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
jbranaro Neuling 1 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 1.4 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/2
lordmikeymeistrr Tyro 3 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 14.7 0/2 0/0 1/18/1 1/19/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 7/8
No.32_Onebad Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 6 2/2
Larzac Neuling 1 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 14.0 0/0 0/0 0/12/0 1/12/0 0.0 0.0 44 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 5/5
Black Neuling Ace 2 2 8/0/0 8 7.11 3.56 3.56 7.11/0.00/0.00/0.00 4.32 0 0 28.7 0/0 2/1 0/0/4 0/4/1 28.8 28.8 3091 0.0 0 323,200 0 0/0/0/0 86 17/10/17/0/28/0 0 8 Neuling 9 3/3
Jojo Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.5 0/0 0/0 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 11/9
mmarti50 Neuling 1 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 8.5 0/1 0/0 1/13/6 0/19/0 0.0 0.0 202 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
Nepos Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.6 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Leutnant 2. Cl. 4 1/1
martin1973 Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
51_snake Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
51_Blade Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.3 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Rhodesia Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
IronEagle-CH Tyro 1 1 1/0/1 2 1.09 1.09 1.09 1.09/0.00/0.00/0.00 1.09 0 0 7.6 0/0 0/0 2/27/0 0/27/0 40.6 40.6 2400 0.0 0 208,000 0 0/0/0/0 28 16/4/7/0/1/0 0 0 Tyro 2 3/2
Gnus Neuling 1 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 24.4 1/0 0/0 0/3/13 1/16/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Heratic Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.5 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
1./St.G.129_Cassius Calhoun Leutnant 2. Cl. Ace 1 3 5/0/0 5 4.85 4.85 1.62 4.85/0.00/0.00/0.00 2.86 0 0 71.6 3/0 0/0 0/16/14 1/30/0 13.7 13.7 1417 0.0 0 168,100 0 0/0/0/0 43 16/2/4/0/17/0 0 0 Leutnant 2. Cl. 5 6/4
1./St.G.129_Rostic Neuling 1 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 9.4 1/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 8 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
1./St.G.129_Zerg_rcm Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
Enferfeux Tyro 0 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 10.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
71st_AH_supermarine Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
No.64_Paddy Tyro 1 1 4/1/1 6 4.78 4.78 4.78 4.78/0.00/0.00/0.00 4.78 0 0 18.6 3/0 0/0 0/0/0 0/0/0 16.5 16.5 4816 0.0 0 156,400 0 0/0/0/0 42 22/2/9/2/7/0 0 0 Tyro 6 3/3
5./JG26_Firefly Tyro 1 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 3.8 0/0 0/0 0/6/8 1/14/0 0.0 0.0 10 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
Chaffee PL Pilot Officer 1st Cl. Sextuple Ace 4 1 26/8/2 36 29.47 7.37 29.47 29.47/0.00/0.00/0.00 18.40 0 0 15.9 4/2 1/0 4/34/2 0/36/0 27.4 27.4 15391 0.0 0 1,433,800 0 0/0/0/0 396 189/32/40/4/119/0 0 6 Pilot Officer 1st Cl. 46 1/0
Sohaj Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
(CanDyMan) BenMegicks Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/1 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
RCAF_FB_Chevy Neuling 1 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 3.4 0/0 0/0 0/16/0 1/16/0 0.0 0.0 24 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
II./JG51Krafft Neuling 1 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 17.2 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 3 0/1/0/0/2/0 0 0 Neuling 0 5/3
ricci75 Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
VII.Rovere Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.3 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Sanj Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
No.85_santiago Squadron Leader 2nd Cl. Octuple Ace 23 25 43/5/9 57 47.73 2.08 1.91 47.73/0.00/0.00/0.00 33.45 0 0 479.4 14/0 12/0 23/139/28 1/167/5 17.6 17.6 35600 0.0 0 2,953,700 0 0/0/0/0 366 183/19/42/4/104/0 0 10 Squadron Leader 2nd Cl. 85 50/41
steve.p.cox Tyro 0 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 9.7 0/0 0/0 1/14/0 0/14/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Geokid Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Lepper Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
No.85_Stolle Pilot Officer 2nd Cl. Ace 4 3 5/1/0 6 5.60 1.40 1.87 5.60/0.00/0.00/0.00 5.75 0 0 82.2 3/0 0/0 0/29/6 0/35/0 15.6 15.6 6508 0.0 0 403,900 0 0/0/0/0 51 24/4/9/1/12/0 0 0 Pilot Officer 2nd Cl. 7 7/7
Chemlight Junkie Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.2 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
~RGBD~darjeeling Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
No 85._HAWKER Tyro 0 0 0/0/1 1 0.27 0.00 0.00 0.27/0.00/0.00/0.00 1.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 16.9 16.9 973 0.0 0 10,700 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Flight Lieutenant 2nd Cl. 33 0/0
AdamGROM Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 4.2 0/0 0/0 0/4/0 0/4/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
TWC_Pappy Tyro 1 1 0/0/1 1 0.03 0.03 0.03 0.03/0.00/0.00/0.00 0.03 0 0 9.1 1/0 0/0 4/14/2 0/16/0 1.4 1.4 361 0.0 0 2,100 0 0/0/0/0 1 0/0/0/0/1/0 0 0 Tyro 1 3/2
Sakahtova Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
No.615_Midge Pilot Officer 2nd Cl. Double Ace 4 3 7/4/6 17 9.78 2.45 3.26 9.78/0.00/0.00/0.00 4.83 0 0 74.0 3/1 0/0 2/45/19 0/64/3 15.4 15.4 10789 0.0 0 742,000 0 0/0/0/0 113 49/12/9/0/38/0 0 3 Pilot Officer 2nd Cl. 17 6/4
Michael E. Tyro 0 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 4.1 0/0 0/0 4/43/1 0/44/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
diberu Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.7 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 6/5
5./JG26_DUB Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
OMClau Neuling 0 2 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 20.4 0/0 0/0 0/0/0 0/0/0 0.0 0.0 291 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/3
echi_stone Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
DRock Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 7.1 0/0 0/0 0/0/0 0/0/0 0.0 0.0 332 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Oberleutnant 2. Cl. 125 2/0
Coágulo de Acero Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Reinhardt Farhtface Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Douggiebaba Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
Raymond Tyro 0 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 8.3 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/4
Screwface Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
543519978 Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
laserlight Tyro 2 4 1/0/0 1 0.90 0.45 0.23 0.90/0.00/0.00/0.00 0.00 0 0 94.1 2/0 0/0 9/72/0 0/72/0 0.0 0.0 200 0.0 0 32,700 0 0/0/0/0 11 6/2/0/0/3/0 0 0 Tyro 1 5/4
341_Knight Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 4/4
9./JG26_Aristo Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.3 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
No.615_Benny Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/1 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
asfg Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
5./JG26_Flyby Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.6 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
615sqn_Icare Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/1/0 0/1/0 0.0 0.0 24 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Rfaria Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 2.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
lyd92 Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
HR_Zunzun Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
vollepv Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
Halibut Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
ATAG_Marlow Flying Officer 2nd Cl. Quintuple Ace 11 8 26/6/1 33 28.57 2.60 3.57 28.57/0.00/0.00/0.00 26.05 0 0 233.7 13/0 1/0 3/46/18 1/64/6 23.0 23.0 30022 0.0 0 2,624,800 0 0/0/0/0 430 172/56/47/8/114/0 0 26 Flying Officer 2nd Cl. 65 11/8
Twinstar Tyro 1 1 1/0/1 2 1.17 1.17 1.17 1.17/0.00/0.00/0.00 1.00 0 0 47.1 1/0 0/0 0/13/4 0/17/0 11.4 11.4 1112 0.0 0 46,400 0 0/0/0/0 20 7/0/1/1/11/0 0 0 Tyro 2 1/1
Sanger Neuling 2 1 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 68.4 1/0 0/0 0/0/2 0/2/0 0.0 70.2 1395 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/2
69th_Lucky}{awk Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 1.6 0/0 0/0 0/0/0 0/0/0 0.0 0.0 5 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Sir Fluffingtons Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
NODpridator Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
[Cathain] Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.7 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
No.85_Monty Tyro Ace 2 2 7/4/2 13 9.16 4.58 4.58 9.16/0.00/0.00/0.00 8.28 0 0 41.4 2/0 2/0 1/2/14 1/16/2 22.7 22.7 7541 0.0 0 709,700 0 0/0/0/0 130 49/18/19/5/32/0 0 4 Tyro 13 4/2
HR_Pingu Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
