Last Update: Tue, 23 Nov 2021 05:53:47 GMT
Go to: Server Radar - 113 Days Campaign Stats - Tobruk Server Stats - Click for TWC 113 Days Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)
TEAM Totals for Current Session |
BLUE session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points RED session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name ***No Netstats to report*** |
TEAM stats archive |
Filter stats:
Name & Rank | Flights & Kills Summary |
Details about Sorties and Damage to Player |
Details about Player Damage to Enemy |
Misc |
Name |
Rank |
Ace Level |
Continuous Missions |
Sorties |
Full/ Shared/ Assist Victories |
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground |
Total Kills (any partic- ipation) |
TWC Kill Point Total |
Ave. Kill Points Per Contin. Mission |
Ave. Kill Points Per Sortie |
Air/ AA/ Naval/ Ground Kill Point Totals |
NetStats Kill Point Total (for info & comparison only - VERY inaccurate) |
Bombs: KG on Target |
Recon Photos/ Objectives IDed |
Repair Loads/ Aircraft Ferried |
Deaths |
Time (min.) |
Land- ings at/ away from Air- port |
Para- chute Suc- cess/ Fail |
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off |
# sorties ended due to self- damage/ Times self- damaged/ Planes written off |
Rounds: Hit % |
Rounds: Hit Aircraft % |
Rounds: Total Shot |
Bombs: Hit % |
Bombs: Total Dropped |
Total Raw Dam- age Points |
Raw Dam- age Points from Bombing |
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground |
Total Dam- age Hits (adj.) |
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage |
Damage to Ship or Tank |
Wing/ Other Parts Cut |
Highest Rank (all time) |
Total Kills (any partic, all time) |
Con- nected/ Dis- con- nected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golan | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/2 |
JG-666 Stef | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/0 |
=[W-H]=Janus | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/0 |
TGIF MAS | [00]Neuling | [00] | 0 | 0 | 0002|2/0/0 | 0002|0/0/0/2 | 2 | 2.50 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/2.50 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 40 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 2 | 00009|9/12 |
juno0 | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/0 |
edwardhhutton | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
Musashi_12 | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/2 |
daigoc | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/0 |
HostesMeosInterficiam | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
So.V_Van | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
Val72 | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/1 |
Bobrik | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/1 |
Patropio | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00002|2/3 |
italiananto | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/2 |
t_bancevich | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/1 |
benikissling | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
HIROKONE | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
hossi | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
alekineto | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
earlybird | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
PipingHam | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00002|2/1 |
ATAG_Torian (AFT) | [00]Tyro | [00] | 0 | 0 | 0000|0/0/1 | 0000|1/0/0/0 | 1 | 0.02 | 0.00 | 0.00 | 000002|0.02/0.00/0.00/0.00 | 0.04 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000001100|1,100 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 2 | 00000|0/0 |
TC | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00002|2/2 |
henry2chanterac | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/3 |
USMCG_E4Bravo | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
AndyMcStab | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/4 |
ACG_Whisky | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 1.29 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 15 | 00000|0/1 |
Buster | [00]Neuling | [00] | 1 | 1 | 0001|1/0/1 | 0000|2/0/0/0 | 2 | 0.90 | 0.90 | 0.90 | 000090|0.90/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 17.0 | 0001|1/0 | 0/0 | 0001|1/4/5 | 0001|1/9/1 | 17.1 | 17.1 | 222 | 0.0 | 0 | 0000013500|13,500 | 0000000000|0 | 0000000000|0/0/0/0 | 19 | 00002|2/0/2/3/5/0 | 0 | 0 | Neuling | 2 | 00002|2/1 |
OBT~Mikmak (bomber) | [01]Leutnant 2. Cl. | [04]Quadruple Ace | 1 | 1 | 0021|21/0/2 | 0022|0/0/1/22 | 23 | 21.52 | 21.52 | 21.52 | 000000|0.00/0.00/1.00/20.52 | 0.00 | 0 | 0/0 | 0/0 | 0 | 44.0 | 0000|0/1 | 0/0 | 0000|0/13/2 | 0000|0/15/1 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000016426|16,426 | 0000016426|16,426 | 0000000000|0/0/900/15,526 | 462 | 00000|0/0/0/0/0/0 | 0 | 2 | Leutnant 2. Cl. | 23 | 00000|0/1 |
OBT~Kojac (bomber) | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/0 |
Robert Mölders | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00006|6/2 |
Gardner | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
warspitejr [23PzD] | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.88 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 5 | 00000|0/0 |
hg9t-nrk | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00001|1/1 |
TWC_Flug (bomber) | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Flight Lieutenant 1st Cl. | 122 | 00000|0/1 |
a_r_o_n | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00002|2/4 |
KMG | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00002|2/2 |
LUIS (bomber) | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 2 | 00000|0/0 |
JÄGER_Drewes | [00]Neuling | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Neuling | 0 | 00005|5/2 |
Silu | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00002|2/1 |
vovka849 | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 2 | 00000|0/0 |
FG28_Artist (WS-I) | [16]Air Vice-Marshal | [06]Sextuple Ace | 36 | 58 | 0019|19/13/49 | 0000|81/0/0/0 | 81 | 29.89 | 0.83 | 0.52 | 002989|29.89/0.00/0.00/0.00 | 28.52 | 0 | 0/0 | 0/0 | 0 | 1529.2 | 0048|48/3 | 5/0 | 0004|4/118/56 | 0003|3/174/5 | 7.4 | 8.7 | 18706 | 0.0 | 0 | 0000591700|591,700 | 0000000000|0 | 0000000000|0/0/0/0 | 354 | 00055|55/15/78/10/64/0 | 0 | 113 | Air Vice-Marshal | 90 | 00034|34/31 |
IRRE_Genius | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 1.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 2 | 00000|0/1 |
Vanguard | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
|| RZ || pfauch | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00000|0/1 |
Murmillo | [00]Tyro | [00] | 0 | 0 | 0000|0/0/0 | 0000|0/0/0/0 | 0 | 0.00 | 0.00 | 0.00 | 000000|0.00/0.00/0.00/0.00 | 0.00 | 0 | 0/0 | 0/0 | 0 | 0.0 | 0000|0/0 | 0/0 | 0000|0/0/0 | 0000|0/0/0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0000000000|0 | 0000000000|0 | 0000000000|0/0/0/0 | 0 | 00000|0/0/0/0/0/0 | 0 | 0 | Tyro | 0 | 00001|1/1 |
