TWC Tobruk Campaign Server Stats

Last Update: Sat, 14 Jan 2023 04:22:27 GMT

Go to: Server Radar - 113 Days Campaign Stats - Tobruk Server Stats - Click for TWC Tobruk Campaign Server: Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points
RED session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points

Blue Objectives complete (8 points): - Portsmouth Small Military Manufacturing Area SW

Red Objectives complete (9 points): - Dungeness Radar - Dover Radar


Blue stands at +21,999 for the entire Operation Jubilee campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
***No Netstats to report***
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
Наташин Варенник Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Pabsty Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Vaiss Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
YR-DAN Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
ATAG_SKUD Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
JG-666 Stef Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
johnspurr Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
II./JG27_Rich Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/3
friedel.blume.w Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
USMCG_E4Bravo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
ACG_Santi Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
ACG_Santi (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Server Flight Lieutenant 1st Cl. 200-kill Ace 0 0 226/24/0 0/0/0/250 250 463.37 0.00 0.00 0.00/0.00/0.00/463.37 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 448,143 448,143 0/0/0/448,143 5000 0/0/0/0/0/0 0 0 Flight Lieutenant 1st Cl. 250 0/0
ggtr1138 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
TWC_Suren Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
ryoung Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
henry2chanterac Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/3
TWC_Mean Mr Mustard Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/4
ACG_Tyrone Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
guilou59 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
petrovlad07 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
MrHyde Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Pinguim (strike) Pilot Officer 2nd Cl. 0 0 0/0/15 0/0/0/15 15 3.00 0.00 0.00 0.00/0.00/0.00/3.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 3,045 3,045 0/0/0/3,045 300 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 15 0/0
TC Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Robert Mölders Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Slicksc4 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
*** MALOTRU *** Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Zsozso Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
ACG_Whisky Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
C0unterPunch Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
Aussie Moggy Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
ACG_Vukac Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
wolfdimitrih Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/2
ACG_Johnny (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
ATAG_Snarglepuss Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Fencer400 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/4
jjgs Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 9/5
SnS Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Said 28250 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
TWC_THUNDER Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/12
Emil109 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Viper Zero Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/2
IceBerg Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 4 0/1
_ART84_ Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
ATAG_Jeepy Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
petrik_113 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Mujahideen of Shunyata Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/2
ATAG_ProArmis Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
TWC_Aussie Moggy Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
ATAG_Bubba Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
ACG_Talisman Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
CLOCKTOWER412 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
EvilUg (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Flying Officer 1st Cl. 90 0/0
Mars Rover Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/2
Patropio Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 3.68 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 5 1/2
varrattu Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
TWC_Hoss Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Flug Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Launchpad McQuack Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
❤ RoterMond ❤ Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
LLv34_Vellu Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
TWC_Dave Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
ATAG_Eshark Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Kling Pilot Officer 2nd Cl. Double Ace 0 0 10/0/0 0/0/0/10 10 10.00 0.00 0.00 0.00/0.00/0.00/10.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 200 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 10 6/5
dark3177 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Alpha52 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
1351283828 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
malinky Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 3 0/1
TWC_BlacKnight Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 1.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 4/3
OBT~Kojac Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 5/2
Andrei Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
[
] = 14BIS
Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
HeinzMau5 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Kamerad Mauser Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Арам Ильич Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/0
phasme (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Maverick43812 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
TWC_Pedro Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
[3rdAL(G)]Sgt.Pilot Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
