TWC Grandson of Khan Campaign Server (English Channel) Stats

Last Update: Fri, 24 Apr 2026 13:16:46 GMT

Go to: Server Radar - Grandson of Khan Campaign Stats (CURRENT) - Son of Khan Campaign Stats (archived) - Tobruk Server Stats - Click for TWC Grandson of Khan Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 32.4 total Kill Points; 3.1/0.0/1.0/28.3 Air/AA/Naval/Ground Kill Points
8 bombs dropped, 100.0% hit targets, 240 kg on targets
RED session totals: 37.9 total Kill Points; 9.2/0.0/0.0/28.7 Air/AA/Naval/Ground Kill Points
4 bombs dropped, 50.0% hit targets, 0 kg on targets

Blue Objectives complete (383 points): - British Coastal Patrol BCP-26 - Canterbury Local Radar - Redhill Bomber Squadron Aircraft - Bembridge-Sandown Local Radar - Dungeness Radar AA #1 - Dover Radar AA #3 - Eastchurch Mobile Intelligence Air Research - British Coastal Freighter B.C.F. 2112 - British Coastal Freighter B.C.F. 2190 - Dover Radar AA #1 - Littlestone Research Facility - RAF Manston Fighters - Faversham Long Range Military Communications Antennas - Liquid Oxygen Storage Portsmouth - Depth Charge Workshop Portsmouth - Portsmouth Large Military Manufacturing Area NE - Main Fuel Portsmouth - Portsmouth Torpedo Facility - Boiler Repair Shop Portsmouth - Portsmouth Small Military Manufacturing Area SW - Temporary Aviation Fuel Dump #AI32 - Channel Motorized Torpedo Boat - South Channel Transport Ship See-246 - West Channel Transport Ship MPA-L501 - Minster Synthetic Case Oil Manufacture - Isle of Grain Oil Field - Littlestone Bomber Squadron Aircraft - British Coastal Freighter B.C.F. 2151 - Dungeness Radar AA #2 - Deal Military Railyard - Dover Radar - Dover Radar AA #2 - Army Officers Motorcade - Peroxide Storage @ Beckton - Essex Commando Training Facility CSS-OG-73 - Dover Navy HQ - 87 Octane Fuel Storage @ Beckton - British Coastal Patrol BCP-92 - British Coastal Freighter B.C.F. 2268 - Kerosene Storage @ Beckton - Liquid Oxygen @ Beckton - Dover Ammo Dump - British Coastal Freighter B.C.F. 2307 - Billicaray Military Train Station - Ethanol Storage @ London South Docks - Sandwich Radar AA #3 - Sandwich Radar AA #2 - Dover Navy Operations Fuel - Dover Navy Docks Area - Bulford Army Facility - Gosport Local Radar - Deal Radar - Battle Commando Training Center Shoreham - Ditton Fuel Refinery - Queensborough Radio communications center - Queensborough Radio Transmission Booster - Queensborough Navigational jamming facilities - High Octane Aircraft Fuel @ Beckton - Maidstone Train Repair Station - Queensborough Electrical Research Facility - West Channel Transport Ship MPA-L501 - Brighton Gasoline Storage - Brighton Army Recruitment Station - Vehicle Departure Docks - Dungeness Radar AA #3 - Hydrogen Storage @ London South Docks - Diesel Storage Portsmouth - Propeller Repair Portsmouth - Temporary Aviation Fuel Dump #AJ36 - Folkestone Navy Docks Area - Ashford Mobile Army Group - Bexhill Local Radar - Thames Estuary Transport Ship #VV-I272 - Temporary Aviation Fuel Dump #AE16 - Wooleston Spitfire Shop - Tenterden Chemical Manufacture - Thames Estuary Transport Ship #VV-K544 - Eastbourne Radar - Reading Engine Workshop - Hastings Mobile Radar 2 - Shoreham Local Radar - Hawkinge Forward Airbase

Red Objectives complete (130 points): - Wissant Airfield - Coquelles Fighter Airfield - Channel Transport Ship MVA-P211 - Channel Transport Ship MVA-S253 - Dunkirk Southwest Wehrmacht Manufacturing Area - Channel Transport Ships SF-581 (sink 2) - Flugfeld Audembert - Caffiers 110 Airfield - Mobile Luftfahrtforschungslager Boulogne - Samer Mobile Aufklärungs-Abteilung HQ - Flugbenzinlager 12M - Wissant Mobile Aufklärungs-Abteilung HQ - Le Touquet Mobile Radar - Fliegerhorst Desvres - German Attack Submarine - GenMaj Theo Osterkamp & Staff Motorcade - Le Havre Kriegsmarine Main Facility - Fliegerhorst Oye Plage - Boulogne Radar AA - Boulogne Kriegsmarine Docks Area - Ambeteuse Radar AA - Local Radar Wimereux - Channel Freighter Convoy (sink ~4) - Guines Airfield - Boulogne_Alprech Airfield - Marquise West Airfield - Boulogne West Wehrmacht Manufacturing Area - Calais Wehrmacht Manufacturing Area - Fighter Bomber Zutkerque Airfield - Flugplatz Pihen Fighter - Feldflugplatz Hermelinghen - Campagne-les-Guines Airfield - Waffen- und Rüstungslager Boulogne - Dunkirk Explosives Research - Dunkirk Central-West Wehrmacht Manufacturing Area - Dunkirk Radar Manufacture - Kommandolager KL-QS-369 - Channel Transport Ships SF-555 (sink 2) - Flugfeld Le Touquet - Boulogne Army HQ - Kriegsmarine Research Facility Boulogne - Ethanol-Lagerung Boulogne


Blue stands at +20,111 for the entire Son of Khan campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
R 00 01 000.62 00 00.00/00.00/00.00/00.62 426kg Heliozphere
R 00 00 003.75 00 00.00/00.00/00.00/03.75 AKA_Blasto
R 00 00 009.20 00 09.20/00.00/00.00/00.00 TWC_Padre
R 00 00 010.00 00 00.00/00.00/00.00/10.00 TUSA_Nuwen
B 00 01 032.42 00 03.10/00.00/01.00/28.32 384kg fedchuk457
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
TWC_Fyl_maboots Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Green Dog Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
ragah70231 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Blacktop Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
darket Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Corporal Punishment Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Broots Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 2.95 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 4 3/2
luisfelipemezaolea Neuling 0 1 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 5.0 1/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 1 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 4/3
ampetri Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/2
Opitz Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
william.difi Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
e_techh Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
NeoBlumbo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
NeoBlumbo (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.27 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
e_techh (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 4 0/1
akm615 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/0
Blondi (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
cool dude Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/1
anguscaramelo1978 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
cawille Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
]TG[dky7 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/1
iceman_GA Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/0
Right (TitanicGames) Tyro 0 0 0/1/0 1/0/0/0 1 0.47 0.00 0.00 0.47/0.00/0.00/0.00 1.94 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 12,900 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 3 0/0
kilo4321 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/0
alamorth Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/2
Wheatdog Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/3
seniork Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
charliehaines Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/0
Kinyol Ramsey Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
DivePlane13 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
=AnDron= Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
TWC_Brett Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 13/5
rys.eugeny Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Ale DUŻY Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Железный Ганс Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
meloval Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Aleks11rus Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
-=*Tulak.CZ*=- Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/1
Alx Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Bahkauv Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 4/0
TWC_Fatal_Error Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
floredfish Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
sk Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
augsdee520 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
HeadmanJ Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Lorena Scout Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Slinky Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
SikoR Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Test4 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
MellowMike Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
raffr2 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 4/2
HeyHo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Lucas_P Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 1.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 5 3/2
Barnacles Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/0
BilboLeFou Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
422nd_Pelegrino Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
jiri.chlup Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
rgj77 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
[MKHL]101/7_Hubabacsi20 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Lone Falcon Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
Saar (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
alpine Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Enigma (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 9 0/0
