TWC Grandson of Khan Campaign Server (English Channel) Stats

Last Update: Wed, 15 Oct 2025 18:23:41 GMT

Go to: Server Radar - Grandson of Khan Campaign Stats (CURRENT) - Son of Khan Campaign Stats (archived) - Tobruk Server Stats - Click for TWC Grandson of Khan Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 46.9 total Kill Points; 6.9/0.0/0.0/40.0 Air/AA/Naval/Ground Kill Points
RED session totals: 5.0 total Kill Points; 0.0/0.0/0.0/5.0 Air/AA/Naval/Ground Kill Points

Blue Objectives complete (216 points): - RAF Manston Fighters - Canterbury Local Radar - Essex Commando Training Facility CSS-SK-301 - Hawkinge Forward Airbase - Temporary Aviation Fuel Dump #AG24 - RAF Lympne Hurricanes - Littlestone Research Facility - Portsmouth Large Military Manufacturing Area NE - Temporary Aviation Fuel Dump #AC08 - British Coastal Freighter B.C.F. 2307 - Queensborough Radio communications center - Queensborough Electrical Research Facility - Queensborough Radio Transmission Booster - Queensborough Navigational jamming facilities - Temporary Aviation Fuel Dump #AI32 - Shoreham Local Radar - Dungeness Radar AA #1 - Deal Military Fuel Transfer Station - Deal Local Radar - Faversham Long Range Military Communications Antennas - Depth Charge Workshop Portsmouth - Main Fuel Portsmouth - Boiler Repair Shop Portsmouth - Redhill Bomber Squadron Aircraft - Hydrogen Storage @ London South Docks - Channel Motorized Torpedo Boat - Eastchurch Mobile Intelligence Air Research - Brighton Gasoline Storage - Brighton Army Recruitment Station - Dover Local Radar - Eastchurch Local Radar - Faversham Radar - Dungeness Radar AA #3 - West Channel Transport Ship MPA-L501 - Canterbury Mobile Secret Resistance Training Center - Sheerness Diesel Fuel Storage - Ramsgate Local Radar - Kent Large Mobile Armour - Temporary Aviation Fuel Dump #AF20 - Kent Mobile Armour - Diesel Fuel London South Docks - Essex Commando Training Facility CSS-VN-472 - Dover Radar AA #3 - Dover Radar AA #2 - Dover Radar AA #1 - North Sea Transport Ships #BB-K21 (sink 2) - Ditton Fuel Dump - Liquid Oxygen @ Beckton - Kerosene Storage @ Beckton - High Octane Aircraft Fuel @ Beckton - Littlestone Bomber Squadron Aircraft

Red Objectives complete (111 points): - Coquelles Freya Radar - Coquelles Radar AA - Calais Wehrmacht Manufacturing Area - Calais Kriegsmarine Docks Area - Fliegerhorst Samer - Marquise West Airfield - French Coastal Freighter F.C.F. 2307 - Channel Transport Ships SF-581 (sink 2) - Boulogne_Alprech Airfield - Coquelles Fighter Airfield - Calais Jackboot Storage - Calais Torpedo Factory - Desvres Aviation Fuel - Fliegerhorst Desvres - Estree Fuel Depot - Wissant Mobile Aufklärungs-Abteilung HQ - Marquise West Mobile Radar - Oostende Wehrmacht Manufacturing Area - Le Crotoy Marinefährprahm Manufacturing Area - Le Havre Kriegsmarine Main Facility - Le Havre Kriegsmarine Weapons Training - GenMaj Theo Osterkamp & Staff Motorcade - Dunkirk Radar #2 - Calais UBoot Repair - Calais Freya Radar Repair & Maintenance Facility - Saint_Inglevert Airfield - French Coastal Patrol FCP-111 - Channel Motorized Torpedo Boat - West Channel Large Tankers W.C. 189 (sink 2) - Le Havre Kriegsmarine LOX - Le Havre Kriegsmarine Diesel Storage - Le Havre Kriegsmarine Gear Oil Storage - Feldflugplatz Hermelinghen - Boulogne West Wehrmacht Manufacturing Area - E-boat Factory Boulogne - Boulogne Radar AA - Ethanol-Lagerung Boulogne - Boulogne Kriegsmarine Docks Area


Blue stands at +17,236 for the entire Son of Khan campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
R 00 02 000.00 00 00.00/00.00/00.00/00.00 RafTopGunner
R 00 00 002.50 00 00.00/00.00/00.00/02.50 Loose_Cannon
B 00 00 005.00 00 00.00/00.00/00.00/05.00 Eddie
B 00 00 006.93 72 06.93/00.00/00.00/00.00 leon1
B 00 00 015.00 00 00.00/00.00/00.00/15.00 Fyl_maStiefel
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
TWC_Fyl_maboots Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Bluntman Major 1. Cl. 75-kill Ace 5 5 98/2/2 6/0/0/96 102 98.18 19.64 19.64 3.18/0.00/0.00/95.00 5.85 0 0/0 0/0 0 74.0 3/0 2/0 1/5/13 2/18/2 8.0 8.0 2023 0.0 2 69,400 0 0/0/0/0 1948 5/4/9/0/4/0 0 2 Major 1. Cl. 102 137/7
Green Dog Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
ragah70231 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Blacktop Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
darket Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Corporal Punishment Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Broots Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 2.95 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 4 3/2
luisfelipemezaolea Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
ampetri Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/2
Opitz Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
william.difi Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
e_techh Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
NeoBlumbo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
NeoBlumbo (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.27 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
e_techh (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 4 0/1
akm615 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/0
Blondi (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
cool dude Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/1
anguscaramelo1978 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
ACG_Steinhoff Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 1 1/1
cawille Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
]TG[dky7 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
lordpezz Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
iceman_GA Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/0
Right (TitanicGames) Tyro 0 0 0/1/0 1/0/0/0 1 0.47 0.00 0.00 0.47/0.00/0.00/0.00 1.94 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 12,900 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 3 0/0
kilo4321 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/0
alamorth Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Wheatdog Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/3
seniork Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
charliehaines Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/0
Kinyol Ramsey Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
DivePlane13 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
=AnDron= Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
TWC_Brett Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 8/3
rys.eugeny Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Ale DUŻY Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Железный Ганс Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
meloval Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Oro52 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 4 2/2
Aleks11rus Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
-=*Tulak.CZ*=- Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
Alx Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
yeti Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.85 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 1st Cl. 20 0/0
Bahkauv Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/0
TWC_Fatal_Error Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
floredfish Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
sk Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
augsdee520 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
HeadmanJ Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Lorena Scout Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Slinky Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
SikoR Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Test4 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
MellowMike Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
raffr2 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/2
HeyHo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Lucas_P Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 1.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 5 3/2
arara Neuling 0 0 1/0/0 0/0/0/1 1 1.25 0.00 0.00 0.00/0.00/0.00/1.25 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 20 0/0/0/0/0/0 0 0 Neuling 1 8/0
Barnacles Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/0
BilboLeFou Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
422nd_Pelegrino Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
jiri.chlup Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
rgj77 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
[MKHL]101/7_Hubabacsi20 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
Lone Falcon Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/0
Saar (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
