TWC Tactical Campaign Server (English Channel) Stats

Last Update: Sat, 10 Jul 2021 00:51:30 GMT

Go to: Server Radar - Mission Server Stats - Tactical Server Stats - Tobruk Server Stats - Older Stats Archive

Click for TWC Tactical Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM TOTALS for TEAM VICTORY at Fri, 09 Jul 2021 05:22:47 GMT

BLUE session totals: 101.3 total Kill Points; 38.9/0.0/0.0/62.5 Air/AA/Naval/Ground Kill Points
15 bombs dropped, 100.0% hit targets, 824 kg on targets
RED session totals: 269.6 total Kill Points; 28.3/0.0/0.0/241.3 Air/AA/Naval/Ground Kill Points
43 bombs dropped, 62.8% hit targets, 3,328 kg on targets

Blue Objectives complete (126 points): - Boiler Repair Shop Portsmouth - Queensborough Radio communications center - Queensborough Radio Transmission Booster - Queensborough Electrical Research Facility - Queensborough Navigational jamming facilities - Dover Ammo Dump - Dover Royal Navy HQ - Littlestone Research Facility - Littlestone Bombers - 87 Octane Fuel Storage @ Beckton - Liquid Oxygen Storage Portsmouth - Depth Charge Workshop Portsmouth - Portsmouth Torpedo Facility - Portsmouth Large Military Manufacturing Area NE - Main Fuel Portsmouth - Dover Royal Navy Operations Fuel - Propeller Repair Portsmouth - RAF Staff Motorcade - British Armour @ Dover - Manston aircraft - Manston Fighters Airfield - Brookland Radar - Battle Commando Training Center Shoreham

Red Objectives complete (121 points): - Arras Rubber Factory - St Omer Luftfahrtforschungslager - Dunkirk Southwest Wehrmacht Manufacturing Area - Dunkirk West Wehrmacht Manufacturing Area - Coquelles Fighter Airfield - Calais Kriegsmarine Docks Area - Calais Wehrmacht Manufacturing Area - Boulogne Flugbenzin - Boulogne Kriegsmarine Docks Area - Calais Diesel Storage - Fighter Bomber Zutkerque Airfield - Oye Plauge Airfield - Estree Fuel Depot - Oostende Wehrmacht Manufacturing Area - Calais Marck Fighter / Bomber Airfield - Le Havre Kriegsmarine Intelligence - Arras Fuel Storage 2


Red stands at +6,079 for the entire 113 Days campaign.

RED HAS WON THE BATTLE, COMPLETED ALL OBJECTIVES, AND WON THE ENTIRE CAMPAIGN! Congratulations, Red

RED players who contributed to this historic victory by scouting high priority areas identified by HQ:
- Estree Fuel Depot:
- Calais Diesel Storage:
- Boulogne Flugbenzin:
- Arras Rubber Factory:
- Arras Fuel Storage 2: TWC_Dave
- Le Havre Kriegsmarine Intelligence: TWC_Dave
- Boulogne Kriegsmarine Docks Area: TWC_Mean Mr Mustard, TWC_BlacKnight
- Dunkirk West Wehrmacht Manufacturing Area: TWC_BlacKnight, TWC_Dave
- Dunkirk Southwest Wehrmacht Manufacturing Area: TWC_BlacKnight, TWC_Dave
- Oostende Wehrmacht Manufacturing Area: TWC_Dave, TWC_Fyl_maboots
- Calais Wehrmacht Manufacturing Area: TWC_hogdecker, TWC_Mean Mr Mustard, TWC_BlacKnight, TWC_Birdtail
- Calais Kriegsmarine Docks Area: TWC_Mean Mr Mustard, TWC_BlacKnight
- St Omer Luftfahrtforschungslager: TWC_Mean Mr Mustard, TWC_BlacKnight
- Calais Marck Fighter / Bomber Airfield: TWC_Mean Mr Mustard, TWC_BlacKnight
- Coquelles Fighter Airfield: TWC_Mean Mr Mustard, ROSS_WedRuSs, TWC_BlacKnight
- Oye Plauge Airfield:
- Fighter Bomber Zutkerque Airfield: TWC_Mean Mr Mustard

7 players contributed to scouting objectives that contributed to this victory.

RED players who contributed to this historic victory by assisting in the destruction of the objectives identified by HQ:
- Estree Fuel Depot: TWC_Padre
- Boulogne Synthetic Fuel: TWC_BlacKnight
- Calais Chemical Research Facility: TWC_Mean Mr Mustard, TWC_BlacKnight
- Calais Chemical Storage: TWC_Mean Mr Mustard, TWC_BlacKnight
- Calais Gunpowder Facility: TWC_Mean Mr Mustard, TWC_BlacKnight
- Arras Fuel Storage 2: TWC_Dave, TWC_Fyl_maboots
- Radio Jamming Transmitter Boulogne: TWC_BlacKnight
- Le Havre Kriegsmarine Intelligence: TWC_Dave, TWC_Fyl_maboots
- Calais UBoot Repair: TWC_Mean Mr Mustard, TWC_BlacKnight
- Calais Jackboot Storage: TWC_BlacKnight
- Boulogne Kriegsmarine Docks Area: TWC_Mean Mr Mustard, TWC_BlacKnight
- Dunkirk West Wehrmacht Manufacturing Area: TWC_BlacKnight, TWC_Anonymous, TWC_Dave
- Dunkirk Southwest Wehrmacht Manufacturing Area: TWC_BlacKnight, TWC_Anonymous, TWC_Dave
- Oostende Wehrmacht Manufacturing Area: TWC_Dave, TWC_Fyl_maboots
- Calais Wehrmacht Manufacturing Area: TWC_hogdecker, TWC_Mean Mr Mustard, TWC_BlacKnight, TWC_Birdtail
- Calais Kriegsmarine Docks Area: TWC_Mean Mr Mustard, TWC_BlacKnight, TWC_Birdtail
- St Omer Luftfahrtforschungslager: TWC_Mean Mr Mustard, TWC_BlacKnight
- Oberstleutnant Hans Seidmann & Staff Motorcade: TWC_BlacKnight
- Calais Marck Fighter / Bomber Airfield: TWC_Mean Mr Mustard, TWC_BlacKnight
- Campagne-les-Guines Airfield: TWC_BlacKnight
- Coquelles Fighter Airfield: TWC_Mean Mr Mustard, ROSS_WedRuSs, TWC_BlacKnight
- Marquise West Airfield: TWC_BlacKnight
- Fighter Bomber Zutkerque Airfield: TWC_Mean Mr Mustard

9 players contributed to destroying objectives that contributed to this victory.



A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
R 00 00 000.05 00 00.05/00.00/00.00/00.00 69th_kilo9
B 00 00 000.39 00 00.39/00.00/00.00/00.00 Pinguim
R 00 00 000.69 00 00.69/00.00/00.00/00.00 69th_biggles3
R 00 00 000.80 00 00.80/00.00/00.00/00.00 Pumpkin
R 00 00 000.83 00 00.00/00.00/00.00/00.83 TWC_BlacKnight
B 00 00 001.00 00 01.00/00.00/00.00/00.00 Falcon
B 00 01 002.06 00 02.06/00.00/00.00/00.00 Clipper79
R 00 00 002.78 00 00.08/00.00/00.00/02.70 1,919kg TWC_hogdecker
R 00 00 003.72 00 03.72/00.00/00.00/00.00 LittleBill
B 00 00 004.11 00 04.11/00.00/00.00/00.00 MDC
R 00 04 004.45 00 04.45/00.00/00.00/00.00 Dawson
R 00 00 004.68 00 04.68/00.00/00.00/00.00 0kg Lorena Scout
B 00 00 006.64 00 06.64/00.00/00.00/00.00 VCAF_Kendy
R 00 00 007.92 00 07.92/00.00/00.00/00.00 ATAG_Trumps
R 01 03 008.68 00 01.10/00.00/00.00/07.58 853kg TWC_Mean Mr Mustard
B 00 00 013.01 00 04.85/00.00/00.00/08.16 744kg JÄGER_Günther
B 00 02 016.65 00 16.65/00.00/00.00/00.00 FLS_Tepes
R 00 00 022.50 11 00.00/00.00/00.00/22.50 TWC_Dave
R 00 00 052.27 00 00.00/00.00/00.00/52.27 557kg TWC_Fyl_maboots
B 00 01 054.94 00 03.15/00.00/00.00/51.79 576kg AKA_Blasto
R 00 00 076.92 00 04.84/00.00/00.00/72.08 426kg TWC_Padre


>>>>Red Aircraft Destroyed or Lost This Session
SpitfireMkVbLate LittleBill 2021-07-08 23:11:27Z
SpitfireMkVbLate LittleBill 2021-07-08 23:19:17Z
SpitfireMkVb Dawson 2021-07-08 23:23:38Z
HurricaneMkI 100oct 69th_biggles3 2021-07-08 23:24:42Z
HurricaneMkI 100oct 69th_biggles3 2021-07-09 00:20:50Z
SpitfireMkVbLate LittleBill 2021-07-09 00:32:24Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:48:02Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:53:41Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:53:41Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:53:43Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:53:43Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 00:53:44Z
SpitfireMkVbLate Dawson 2021-07-09 01:09:26Z
WellingtonMkIc Late TWC_hogdecker 2021-07-09 01:50:05Z
WellingtonMkIc Late TWC_hogdecker 2021-07-09 01:50:29Z
WellingtonMkIc Late TWC_hogdecker 2021-07-09 01:50:58Z
WellingtonMkIc Late TWC_hogdecker 2021-07-09 01:50:58Z
HurricaneMkIIc-Late Lorena Scout 2021-07-09 03:10:18Z
HurricaneMkIIc-Late Lorena Scout 2021-07-09 03:36:50Z
SpitfireMkVbLate ATAG_Trumps 2021-07-09 04:01:27Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:25Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:25Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:30Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:30Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:35Z
BlenheimMkIV Late TWC_Fyl_maboots 2021-07-09 04:16:35Z
SpitfireMkVa TWC_Fyl_maboots 2021-07-09 04:16:47Z
SpitfireMkVa TWC_Fyl_maboots 2021-07-09 04:16:47Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 04:30:30Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 04:31:43Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 04:31:43Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 04:31:45Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 05:05:00Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 05:05:00Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 05:05:16Z
BeaufighterMkIC TWC_Mean Mr Mustard 2021-07-09 05:05:16Z
TomahawkMkII-Late TWC_Mean Mr Mustard 2021-07-09 05:05:50Z
TomahawkMkII-Late TWC_Mean Mr Mustard 2021-07-09 05:05:50Z
TomahawkMkII-Late TWC_Mean Mr Mustard 2021-07-09 05:06:00Z
TomahawkMkII-Late TWC_Mean Mr Mustard 2021-07-09 05:06:00Z
TomahawkMkII-Late TWC_Mean Mr Mustard 2021-07-09 05:06:07Z

>>>>Blue Aircraft Destroyed or Lost This Session
Bf-109E-7N JÄGER_Günther 2021-07-09 00:09:04Z
Bf-109F-4 FLS_Tepes 2021-07-09 00:38:28Z
Bf-110C-6 Clipper79 2021-07-09 01:02:14Z
Bf-109F-4 Falcon 2021-07-09 01:50:10Z
Bf-109E-7N AKA_Blasto 2021-07-09 02:09:55Z
Bf-109F-4 FLS_Tepes 2021-07-09 03:09:18Z
Bf-109E-7N AKA_Blasto 2021-07-09 03:15:59Z
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total
Bombs: KG on Target
Recon Photos/ Objectives IDed
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
GilB57 Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
ATAG_Supermarine Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
sirbombom Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
rufcuts1 Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
JG4_hanseat Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
E69_Mezzer Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
TheBlueDragonfly Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 5/6
TheBlueDragonfly (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
RAPTOR RUSSIA Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
MG Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Shakes Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/1
Clayos (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
DD_Redtail Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
specials321 Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
EAF51_Dedalo Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
feca1229 Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
randale Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/2
kIRBY19D (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Malotru Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/3
yellow14150 Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 4/2
Oh_Henry Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Cholmondley Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Looping Louie Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Derplo Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Luckyloo Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
Flakboss Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 14/3
jiri.zizka Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
ITA_SUP_Bigans Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Swampsquatch Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
jduys Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/3
Spears (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 1st Cl. 9 0/0
TWC_UTC Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 4/2
Gryphon Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
mawe Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
//>VCAF<\\-Kendy Tyro 0 0 1/0/1 2 1.10 0.00 0.00 1.10/0.00/0.00/0.00 0.10 0 0/0 0 0.0 1/0 0/0 1/16/6 0/22/0 16.4 16.4 450 0.0 0 52,300 0 0/0/0/0 9 4/0/0/0/5/0 0 0 Squadron Leader 2nd Cl. 149 0/1
TWC_UTC (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/1
jaroslav Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
giocat Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
22GCT_Aquila Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 2/1
No.253_Magic (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Yo-Yo Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/2
LLv34_Hogleg Neuling 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 3/3
Grosminet blue Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/2
Mitch Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 3/4
69th_Bighog Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 1/1
Fitz (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 3 0/0
drewm3i Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
1CAG_COUNT ORLOK (bomber) Tyro 0 0 0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
