TWC Son of Khan Campaign Server (English Channel) Stats

Last Update: Fri, 27 Dec 2024 14:14:39 GMT

Go to: Server Radar - Genghis Khan Campaign Stats (archived) - Operation Jubilee Campaign Stats (archived) - Tobruk Server Stats - Click for TWC Son of Khan Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 61.4 total Kill Points; 0.0/0.0/1.0/60.4 Air/AA/Naval/Ground Kill Points
3 bombs dropped, 100.0% hit targets, 496 kg on targets
RED session totals: 1.2 total Kill Points; 1.2/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points

Blue Objectives complete (332 points): - Eastchurch Local Radar - Oye Plage Freya Radar - Calais Torpedo Factory - Kriegsmarine Hauptdiesellager Calais - Calais Wehrmacht Manufacturing Area - Calais Jackboot Storage - Calais LOX - Calais Diesel Storage - Calais Luftwaffe Signals School - Calais Munitions Research - Calais Nitroglycerin Storage - Boulogne LOX - Boulogne West Wehrmacht Manufacturing Area - E-boat Factory Boulogne - Liquid Oxygen @ Beckton - Le Treport Fuel - Radar Querqueville - Fuel Research Facility Boulogne - Local Radar Etaples - Boulogne Kriegsmarine Docks Area - Radar Dieppe - Radio Jamming Transmitter Boulogne - Dieppe Fuel - Boulogne Synthetic Fuel - Boulogne Flugbenzin - Waffen- und Rüstungslager Boulogne - Boulogne Army HQ - Kriegsmarine Research Facility Boulogne - Reading Engine Workshop - Boulogne Benzin - Propeller Repair Boulogne - Local Radar Dunkirk - Marquise_West Airfield - Coquelles Freya Radar - Radar Somme River - Ethanol-Lagerung Boulogne - Hawkinge Forward Airbase - Calais UBoot Repair - Calais SS Headquarters - Calais Kriegsmarine Docks Area - Calais Freya Radar Repair & Maintenance Facility - Wehrmacht Wasserstoff-Speicherdepot Calais - Herderlot-Plage Freya Radar - Flugbenzinlager 36U - Samer Mobiles Armeelager - Local Radar Tripod - Ethanolfabrik Oye Plage - Dunkirk East Kriegsmarine Docks Area - British Attack Submarine - Local Radar Calais - Dungeness Radar AA #1 - Bayeux Beach Freya Radar - Peroxide Storage @ Beckton - Littlestone Bomber Squadron Aircraft - Vehicle Departure Docks - Canterbury Local Radar - Boulogne Radar AA - Portsmouth Large Military Manufacturing Area NE - Portsmouth Hydrogen Storage - Faversham Long Range Military Communications Antennas - Dunkirk Central-West Wehrmacht Manufacturing Area - Rüstungslager Dunkirk - Calais-Wissant Shore Patrol Convoy - Radar Le Touquet - Dunkirk Northeast Wehrmacht Manufacturing Area - Poole North Navy Port Area - Ethanol Storage @ London South Docks - Hydrogen Storage @ London South Docks - Ditton Fuel Dump - Ditton Fuel Refinery - Dover Radar AA #3 - Diesel Fuel London South Docks - British Coastal Freighter B.C.F. 2112 - Calais Rail Yard - Sheerness Diesel Fuel Storage - Sandwich Radar AA #2 - Sandwich Radar AA #3 - Dunkirk Kriegsmarine Docks Area - Coquelles Radar AA - Dunkirk Southwest Wehrmacht Manufacturing Area - British Armour @ CreekMouth - Dunkirk Explosives Research - Dunkirk Military Warehouse - Dunkirk Radar Manufacture - Dunkirk Weapon Storage & Distribution - Military Brass Smelter Dunkirk - Diesel Storage Dunkirk - British Coastal Patrol BCP-59 - British Coastal Freighter B.C.F. 2190 - Gravesend Local Radar - Dungeness Radar AA #2 - Veulettes-sur-Mer Radar - 87 Octane Fuel Storage @ Beckton - Radar BOULOGNE - British Coastal Freighter B.C.F. 2073

Red Objectives complete (117 points): - Fliegerhorst Estree - Fighter Bomber Zutkerque Airfield - Flugbenzinlager 45X - Flugbenzinlager 21P - Flugbenzinlager 33T - Flugbenzinlager 3J - St. Omar Arques Zerstoerer Airfield - Calais-Dunkirk Gespensterdivision Mobile Panzer Group - Flugbenzinlager 0I - Veume-Dunkirk Shore Patrol Convoy - Estree Amphibious Landing Training Center - Estree Secret Facility - Fliegerhorst Wailly Fighters - Fliegerhorst Desvres - Le Havre Kriegsmarine Meteorology - Flugplatz Tramecourt Bomber - Le Havre Kriegsmarine Cryptologic HQ - Le Havre Kriegsmarine Officer Mess - Luftwaffe Hauptbenzinlager Arras - Fliegerhorst Beisjean


Red stands at +31,881 for the entire Son of Khan campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
R 00 00 000.20 00 00.20/00.00/00.00/00.00 ATAG_Knight
B 00 01 001.00 00 01.00/00.00/00.00/00.00 Boyle
B 00 00 015.00 00 00.00/00.00/00.00/15.00 Amarok
B 01 02 016.39 00 00.00/00.00/01.00/15.39 744kg Zed
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Death Date
Self Kill?
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
TWC_Fyl_maboots (sturmovik) 2024-10-10 14.05.12Z Wing Commander 2nd Cl. 75-kill Ace 18 22 83/8/18 63/0/6/40 109 88.77 4.93 4.04 43.92/0.00/6.00/43.85 50.24 0 0/0 0/0 384.0 8/1 10/0 14/144/71 0/216/12 20.7 21.6 11665 0.0 0 1,175,700 0 0/0/0/0 1785 167/28/170/34/198/0 0 243 Wing Commander 2nd Cl. 109 1/6
Eddie 2024-10-01 12.11.19Z Y Oberleutnant 1. Cl. Double Ace 6 8 14/0/0 9/0/0/5 14 13.70 2.28 1.71 8.70/0.00/0.00/5.00 8.20 0 0/0 0/0 161.0 4/0 2/0 1/11/19 1/30/3 16.2 16.2 2797 0.0 0 174,500 0 0/0/0/0 376 52/31/47/12/60/0 0 50 Oberleutnant 1. Cl. 14 5/3
TWC_Fyl_maboots (bomber) 2024-10-12 07.00.57Z Y Marshal of the RAF 200-kill Ace 16 22 191/25/254 34/0/0/436 470 264.37 16.52 12.02 3.69/0.00/0.00/260.68 3.46 5060 76/23 0/0 705.0 18/0 2/0 7/64/73 0/138/3 0.0 0.4 1109 72.2 223 160,039 136,139 0/0/0/136,139 8720 0/0/0/0/0/0 0 0 Marshal of the RAF 470 2/10
RS_Finshark 2024-10-01 02.14.18Z Flight Lieutenant 2nd Cl. Triple Ace 8 13 11/3/19 33/0/0/0 33 14.61 1.83 1.12 14.61/0.00/0.00/0.00 12.37 0 0/0 0/0 286.0 10/1 2/0 4/54/62 0/116/2 4.9 4.9 8505 0.0 0 173,100 0 0/0/0/0 166 12/3/31/7/56/0 0 51 Flight Lieutenant 2nd Cl. 33 4/3
MDC 2024-10-03 19.54.25Z Y Squadron Leader 2nd Cl. Octuple Ace 9 13 44/1/12 31/0/0/26 57 46.66 5.18 3.59 20.41/0.00/0.00/26.25 16.88 0 0/0 0/0 181.0 10/0 2/0 1/96/71 1/167/3 25.5 25.5 6322 0.0 0 650,400 0 0/0/0/0 865 64/18/55/17/125/0 0 57 Squadron Leader 2nd Cl. 57 12/3
Bluntman (sturmovik) 2024-10-02 15.54.09Z Hauptmann 1. Cl. Triple Ace 3 6 12/0/27 1/3/0/35 39 29.93 9.98 4.99 0.10/3.00/0.00/26.83 0.00 2376 0/0 0/0 206.0 4/0 0/0 4/12/9 0/21/0 1.0 3.6 1218 73.7 19 22,089 22,089 0/1,500/0/20,589 760 0/0/0/0/0/0 0 0 Hauptmann 1. Cl. 39 3/5
MDC (bomber) 2024-10-02 17.56.03Z Air Chief Marshal 300-kill Ace 19 24 231/54/318 12/0/0/591 603 353.31 18.60 14.72 1.08/0.00/0.00/352.23 1.00 11784 0/0 0/0 701.0 23/0 0/0 3/57/18 0/75/1 0.0 0.0 0 81.3 304 229,502 229,502 0/0/0/229,502 11820 0/0/0/0/0/0 0 0 Air Chief Marshal 625 3/5
TWC_Dave 2024-12-26 02.03.58Z Air Vice-Marshal 150-kill Ace 9 9 180/0/0 0/0/0/180 180 185.00 20.56 20.56 0.00/0.00/0.00/185.00 0.00 0 215/224 0/0 302.0 7/0 0/1 1/23/15 3/38/1 0.0 0.0 42 0.0 0 0 0 0/0/0/0 3600 0/0/0/0/0/0 0 0 Air Vice-Marshal 180 27/5
Ranger 01 2024-10-01 16.40.17Z Major 1. Cl. Half-Century Ace 5 6 52/10/24 3/0/0/83 86 85.14 17.03 14.19 2.55/0.00/0.00/82.59 1.55 912 0/0 0/0 148.0 3/0 1/1 1/28/17 0/45/2 10.5 10.5 2453 91.7 24 117,060 77,560 0/0/0/77,560 1685 7/3/4/1/8/0 0 2 Major 1. Cl. 86 2/2
MK 2024-10-13 18.30.40Z Y Oberstleutnant 2. Cl. Half-Century Ace 6 10 44/1/37 29/12/0/41 82 82.26 13.71 8.23 16.38/15.00/0.00/65.88 11.97 576 0/0 0/0 170.0 6/1 0/0 3/53/35 0/88/3 15.6 15.6 7806 80.0 20 354,684 50,884 0/0/0/50,884 1266 47/16/36/7/49/0 0 29 Oberstleutnant 2. Cl. 82 7/9
OBT~Brunov (sturmovik) 2024-10-02 17.23.57Z Y Flying Officer 1st Cl. Sextuple Ace 2 4 39/0/2 1/0/0/40 41 41.64 20.82 10.41 1.00/0.00/0.00/40.64 2.00 635 0/0 0/0 85.0 2/0 1/0 2/22/48 0/119/1 4.1 23.5 856 100.0 4 41,042 16,142 0/0/0/16,142 829 5/4/3/3/7/0 0 7 Flying Officer 1st Cl. 41 1/2
FatCat 2024-11-12 18.28.36Z Y Oberstleutnant 2. Cl. Octuple Ace 4 7 37/2/23 10/4/0/48 62 57.98 14.50 8.28 8.26/3.75/0.00/49.72 6.00 720 0/0 0/0 168.0 6/0 1/0 1/16/12 1/28/4 9.6 9.6 1902 100.0 19 140,646 34,746 0/0/0/34,746 1246 28/21/21/8/67/0 0 37 Oberstleutnant 2. Cl. 62 14/13
arara (sturmovik) 2024-10-01 19.51.23Z Hauptmann 2. Cl. Quadruple Ace 4 7 12/4/25 0/0/1/40 41 25.59 6.40 3.66 0.00/0.00/1.00/24.59 0.00 1865 0/0 0/0 193.0 3/2 0/0 10/49/64 0/152/1 0.0 0.0 156 100.0 25 25,507 25,507 0/0/900/24,607 822 0/0/0/0/0/0 0 2 Hauptmann 2. Cl. 41 0/1
EG14_Ter 2024-11-02 18.35.37Z Oberst 2. Cl. Century Ace 9 12 111/3/39 27/30/24/72 153 140.70 15.63 11.73 14.97/30.00/23.50/124.73 14.66 1056 0/0 0/0 298.0 7/0 1/1 4/48/58 3/106/2 18.4 18.4 5596 84.4 32 403,034 58,034 0/0/900/57,134 3102 73/46/67/32/124/0 0 197 Oberst 2. Cl. 187 12/13
TWC_Birdtail 2024-10-11 18.01.09Z Y Wing Commander 1st Cl. 75-kill Ace 9 9 75/1/11 16/0/0/71 87 78.32 8.70 8.70 5.82/0.00/0.00/72.50 5.02 0 97/53 0/0 230.0 5/1 2/0 3/63/26 0/89/4 10.5 10.8 1661 0.0 0 81,100 0 0/0/0/0 1518 7/4/18/2/33/0 0 31 Wing Commander 1st Cl. 87 17/7
TWC_Birdtail (bomber) 2024-10-04 23.05.06Z Group Captain 1st Cl. Century Ace 6 12 107/9/63 0/0/0/179 179 131.70 21.95 10.98 0.00/0.00/0.00/131.70 0.00 4354 0/0 0/0 261.0 4/1 0/0 5/14/40 0/108/2 0.0 0.0 0 100.0 63 74,000 74,000 0/0/0/74,000 3580 0/0/0/0/0/0 0 0 Group Captain 1st Cl. 179 0/2
Amarok 2024-10-11 21.24.12Z Hoechster Reichsmarschall 200-kill Ace 18 30 267/9/17 115/30/0/148 293 282.19 15.68 9.41 95.94/32.50/0.00/186.25 96.84 0 86/231 0/0 921.0 27/0 0/0 1/20/19 1/39/1 17.3 17.3 17623 0.0 0 1,129,500 0 0/0/0/0 5177 202/123/291/55/581/0 0 274 Hoechster Reichsmarschall 295 18/16
OBT~Sibiliev (bomber) 2024-11-25 21.53.34Z Air Vice-Marshal 150-kill Ace 7 10 156/0/45 6/0/0/195 201 197.01 28.14 19.70 0.69/0.00/0.00/196.32 3.04 1689 0/0 0/0 437.0 7/2 0/0 3/53/45 0/98/2 0.6 0.6 170 72.0 50 96,522 96,322 0/0/0/96,322 3900 0/0/0/0/0/0 0 0 Air Vice-Marshal 201 0/6
OBT~Polak (bomber) 2024-11-18 20.36.52Z Y Air Commodore (provisional) 150-kill Ace 7 12 140/15/85 3/1/0/236 240 165.40 23.63 13.78 0.35/1.00/0.00/164.05 0.00 1929 0/0 0/0 315.0 6/0 0/0 4/57/62 2/154/2 0.0 0.0 54 65.1 86 70,199 70,199 0/500/0/69,699 4740 0/0/0/0/0/0 0 0 Air Commodore (provisional) 240 0/4
RS_Finshark (sturmovik) 2024-10-06 00.21.24Z Y Flying Officer 1st Cl. Quadruple Ace 5 10 18/2/9 29/0/0/0 29 20.26 4.05 2.03 20.26/0.00/0.00/0.00 19.41 0 0/0 0/0 212.0 8/0 0/0 5/49/38 1/87/3 6.7 6.7 2220 0.0 0 139,700 0 0/0/0/0 184 17/7/61/8/24/0 0 61 Flying Officer 1st Cl. 34 0/3
Bonditaria (sturmovik) 2024-12-03 21.56.07Z Flight Lieutenant 1st Cl. Sextuple Ace 13 14 30/2/6 24/2/0/12 38 33.37 2.57 2.38 20.98/2.00/0.00/10.39 24.55 775 0/0 0/0 434.0 7/2 2/0 5/74/27 3/101/3 13.4 13.4 2862 100.0 12 268,599 6,399 0/1,000/0/5,399 695 53/21/81/22/86/0 0 136 Flight Lieutenant 1st Cl. 38 0/7
TWC_Spartacus 2024-10-12 16.36.38Z Y Flying Officer 1st Cl. Double Ace 8 13 11/3/4 18/0/0/0 18 12.49 1.56 0.96 12.49/0.00/0.00/0.00 11.15 0 0/0 0/0 277.0 8/1 0/0 1/10/13 0/23/1 16.4 16.4 3731 0.0 0 236,700 0 0/0/0/0 153 30/9/23/2/49/0 0 40 Flying Officer 1st Cl. 18 10/6
-=MaD=- 2024-10-06 20.52.59Z Y Oberleutnant 1. Cl. Triple Ace 7 13 14/2/6 22/0/0/0 22 15.77 2.25 1.21 15.77/0.00/0.00/0.00 19.04 0 17/2 0/0 223.0 9/0 3/0 4/56/37 1/93/5 11.6 11.7 7463 0.0 0 216,300 0 0/0/0/0 271 45/29/45/10/65/0 0 47 Oberleutnant 1. Cl. 25 3/2
AKA_Blasto 2024-10-05 02.20.03Z Flight Lieutenant 2nd Cl. Quadruple Ace 2 3 21/2/0 8/0/0/15 23 22.00 11.00 7.33 7.00/0.00/0.00/15.00 2.45 0 62/49 0/0 115.0 2/0 0/0 2/41/17 0/58/0 22.4 22.4 2713 0.0 0 239,000 0 0/0/0/0 391 35/13/9/2/28/0 0 0 Flight Lieutenant 2nd Cl. 23 4/0
dog (bomber) 2024-10-02 01.53.22Z Y Squadron Leader 2nd Cl. 75-kill Ace 4 8 56/0/84 4/0/0/136 140 64.85 16.21 8.11 0.35/0.00/0.00/64.50 0.00 3130 0/0 0/0 133.0 4/0 0/0 3/17/9 0/52/1 0.0 0.0 0 100.0 70 8,300 8,300 0/0/0/8,300 2720 0/0/0/0/0/0 0 0 Squadron Leader 2nd Cl. 140 0/2
Finucane 2024-10-05 14.14.23Z Y Wing Commander 1st Cl. Half-Century Ace 14 21 55/3/17 38/8/0/29 75 58.35 4.17 2.78 31.65/7.50/0.00/26.70 33.40 0 0/0 0/0 319.0 18/0 2/0 1/47/25 0/72/2 36.9 39.2 6490 0.0 0 872,500 0 0/0/0/0 1278 84/35/137/22/122/0 0 113 Wing Commander 1st Cl. 75 11/7
RS_Odyssey 2024-10-14 13.27.41Z Air Vice-Marshal Century Ace 6 16 135/2/8 23/0/0/122 145 142.20 23.70 8.89 14.70/0.00/0.00/127.50 15.71 0 41/62 0/0 256.0 15/0 0/1 0/40/0 0/40/1 14.5 14.5 3385 0.0 0 230,600 0 0/0/0/0 2591 24/12/26/12/51/0 0 24 Air Vice-Marshal 145 24/6
RS_Odyssey (sturmovik) 2024-10-09 11.12.29Z Y Air Vice-Marshal Century Ace 33 43 109/17/25 126/0/0/25 151 120.44 3.65 2.80 95.44/0.00/0.00/25.00 114.74 0 0/0 0/0 789.0 32/0 5/0 4/113/32 1/145/5 21.5 22.9 7323 0.0 0 1,118,700 0 0/0/0/0 1849 189/56/304/66/291/0 0 395 Air Vice-Marshal 151 2/14
AKA_Blasto (sturmovik) 2024-10-03 01.56.31Z Flying Officer 1st Cl. Sextuple Ace 1 3 36/0/1 6/5/0/26 37 62.10 62.10 20.70 5.37/5.00/0.00/56.73 12.53 209 0/0 0/0 75.0 0/0 0/0 2/20/14 0/34/2 14.5 14.5 408 100.0 2 108,686 35,486 0/0/0/35,486 667 6/5/11/3/2/0 0 20 Flying Officer 1st Cl. 60 0/2
MDC (sturmovik) 2024-10-06 22.15.56Z Flight Lieutenant 1st Cl. Half-Century Ace 5 6 47/1/12 12/0/1/47 60 53.53 10.71 8.92 5.28/0.00/1.00/47.25 9.36 635 0/0 0/0 123.0 4/0 0/0 1/16/11 0/27/1 6.2 20.0 1027 66.7 6 63,210 12,010 0/0/1,100/10,910 1019 4/0/8/0/30/0 0 15 Flight Lieutenant 1st Cl. 102 1/1
RS_Finshark 2024-10-06 15.28.19Z Y Wing Commander 2nd Cl. Sextuple Ace 21 35 22/8/24 54/0/0/0 54 29.33 1.40 0.84 29.33/0.00/0.00/0.00 38.73 0 0/0 0/0 642.0 20/0 11/0 6/96/75 2/171/13 5.2 6.2 15126 0.0 0 270,400 0 0/0/0/0 419 46/12/67/19/109/0 0 149 Wing Commander 2nd Cl. 87 14/6
LittleBill 2024-10-19 00.23.51Z Group Captain 1st Cl. 75-kill Ace 21 37 69/13/9 89/0/0/2 91 76.53 3.64 2.07 74.03/0.00/0.00/2.50 86.23 0 0/0 0/0 476.0 27/0 9/0 8/96/96 3/192/9 21.0 21.1 31083 0.0 0 2,830,200 0 0/0/0/0 1419 259/79/277/83/270/0 0 361 Group Captain 1st Cl. 91 10/9
TUSA_Nuwen 2024-12-14 02.28.52Z Marshal of the RAF 300-kill Ace 22 25 382/4/13 72/5/0/322 399 390.50 17.75 15.62 56.75/5.00/0.00/333.75 66.02 0 60/137 0/0 685.0 20/2 3/0 14/123/47 1/170/4 50.1 50.2 18204 0.0 0 4,270,400 0 0/0/0/0 7257 216/97/97/27/195/0 0 21 Marshal of the RAF 399 24/18
dog (bomber) 2024-10-21 00.37.16Z Y Grand Marshal of Great Britain and the Commonwealth Half-Millenium Ace 28 78 540/103/626 9/10/0/1250 1269 673.68 24.06 8.64 0.91/11.00/0.00/671.77 0.00 44488 0/0 0/0 1060.0 33/0 8/0 5/54/31 2/169/8 0.0 0.0 0 88.2 619 353,940 353,940 0/500/0/353,440 25200 0/0/0/0/0/0 0 0 Grand Marshal of Great Britain and the Commonwealth 1406 2/23
TUSA_Nuwen (sturmovik) 2024-11-03 05.39.19Z Wing Commander 2nd Cl. Half-Century Ace 6 7 70/4/4 4/0/25/49 78 98.33 16.39 14.05 3.95/0.00/24.50/92.38 4.90 70 0/0 0/0 211.0 1/1 3/0 1/23/15 0/38/3 56.4 70.1 3283 40.0 10 507,880 39,880 0/0/0/39,880 1563 14/13/11/8/29/0 0 7 Wing Commander 2nd Cl. 78 0/3
TWC_Fyl_maboots 2024-11-02 02.26.16Z Air Vice-Marshal 300-kill Ace 15 18 316/1/7 28/17/35/244 324 321.95 21.46 17.89 20.70/17.50/35.00/301.25 15.88 0 269/175 0/0 410.0 5/0 11/0 4/75/32 0/107/11 15.1 15.1 13479 0.0 0 763,200 0 0/0/0/0 6155 62/13/43/14/76/0 0 23 Air Vice-Marshal 335 38/6
Bluntman (sturmovik) 2024-10-04 19.06.27Z Y Oberstleutnant 2. Cl. Octuple Ace 3 5 43/0/20 0/13/0/50 63 60.58 20.19 12.12 0.00/11.86/0.00/50.58 0.00 3572 0/0 0/0 151.0 4/0 0/1 1/2/20 0/22/1 0.0 82.8 962 100.0 19 38,597 37,597 0/5,000/0/32,597 1260 0/0/0/0/0/0 0 0 Oberstleutnant 2. Cl. 102 2/4
Ranger 01 2024-10-06 16.09.36Z Charakter als Generalleutnant 200-kill Ace 8 16 194/1/65 7/7/0/246 260 365.37 45.67 22.84 5.14/7.50/0.00/360.23 5.95 2016 35/36 0/0 267.0 15/0 0/0 4/18/0 0/18/2 16.5 16.5 2703 90.0 60 434,284 279,084 0/0/0/279,084 5131 24/8/15/0/13/0 0 11 Charakter als Generalleutnant 367 4/4
OBT~Brunov (sturmovik) 2024-11-04 17.24.10Z Y Air Vice-Marshal 150-kill Ace 11 19 180/9/40 21/4/0/204 229 249.64 22.69 13.14 10.54/4.00/0.00/235.10 10.42 4309 0/0 0/0 441.0 12/2 0/0 6/120/147 0/386/3 3.9 16.8 10175 92.9 42 308,629 141,129 0/2,000/0/139,129 4267 8/5/21/4/18/0 0 44 Air Vice-Marshal 270 4/13
TWC_Dave (sturmovik) 2024-10-08 18.06.52Z Squadron Leader 2nd Cl. Half-Century Ace 5 7 55/3/9 8/0/0/59 67 107.93 21.59 15.42 5.51/0.00/0.00/102.42 2.95 1491 0/0 0/0 78.0 4/0 1/0 8/30/52 0/141/3 11.2 14.8 2241 66.7 12 240,718 85,418 0/0/0/85,418 1375 21/9/35/8/22/0 0 88 Squadron Leader 2nd Cl. 67 1/1
OBT~Voss 2024-12-18 21.27.02Z Y Wing Commander 1st Cl. Octuple Ace 8 12 36/2/27 32/0/0/33 65 43.05 5.38 3.59 10.39/0.00/0.00/32.66 10.99 0 0/0 0/0 488.0 10/0 1/0 1/39/76 2/115/2 6.8 6.8 3757 100.0 4 105,768 5,168 0/0/0/5,168 748 14/5/19/5/17/0 0 21 Wing Commander 1st Cl. 65 22/13
TWC_Dave (bomber) 2024-10-02 21.56.31Z Squadron Leader 2nd Cl. 75-kill Ace 3 6 79/2/35 1/1/0/114 116 101.93 33.98 16.99 1.00/1.00/0.00/99.93 0.00 1300 0/0 0/0 92.0 2/0 0/0 2/30/8 0/76/0 1.3 1.3 674 100.0 36 48,146 45,546 0/500/0/45,046 2302 0/0/0/0/1/0 0 0 Squadron Leader 2nd Cl. 402 1/2
OBT~Lionel (sturmovik) 2024-10-21 20.48.20Z Flying Officer 1st Cl. Half-Century Ace 2 4 53/0/13 6/0/0/60 66 56.69 28.35 14.17 1.56/0.00/0.00/55.13 1.21 426 0/0 0/0 109.0 3/0 0/0 0/3/10 0/13/1 1.4 7.6 488 66.7 6 22,486 10,686 0/0/0/10,686 1223 1/0/6/0/1/0 0 11 Flying Officer 1st Cl. 66 0/0
leon1 2024-11-17 19.50.14Z Y Reichsmarschall Half-Millenium Ace 16 25 646/7/11 80/94/15/475 664 718.17 44.89 28.73 66.93/100.00/15.00/651.24 68.67 0 139/492 0/0 606.0 17/1 3/0 14/91/86 1/177/6 19.5 19.5 14321 0.0 0 1,000,500 0 0/0/0/0 12984 238/101/195/43/340/0 0 300 Reichsmarschall 664 14/13
OBT~Voss (sturmovik) 2024-10-16 20.31.34Z Flight Lieutenant 2nd Cl. Half-Century Ace 2 4 60/0/9 6/0/0/63 69 76.82 38.41 19.21 1.36/0.00/0.00/75.46 1.01 1000 0/0 0/0 157.0 2/0 1/0 4/20/7 0/27/2 1.1 31.8 783 66.7 6 40,468 37,968 0/0/0/37,968 1263 0/0/3/0/0/0 0 0 Flight Lieutenant 2nd Cl. 102 0/1
Roter-Loewe 2024-10-11 21.20.12Z Major 1. Cl. Half-Century Ace 8 12 56/4/5 3/0/0/62 65 60.59 7.57 5.05 3.00/0.00/0.00/57.59 3.00 192 0/0 0/38 206.0 10/0 2/0 5/18/10 0/28/2 3.9 6.8 2054 33.3 12 26,892 2,192 0/0/0/2,192 1276 15/5/7/1/2/0 0 5 Major 1. Cl. 65 4/3
MDC (bomber) 2024-10-03 19.35.02Z Y Flight Lieutenant 1st Cl. Octuple Ace 4 4 14/40/46 2/0/0/98 100 47.24 11.81 11.81 0.20/0.00/0.00/47.04 4.83 1116 0/0 0/0 107.0 3/0 0/0 1/59/18 0/77/1 0.0 0.0 0 71.0 62 39,646 39,646 0/0/0/39,646 1960 0/0/0/0/0/0 0 0 Air Chief Marshal 726 1/2
69th_biggles3 2024-10-13 23.41.15Z Y Flight Lieutenant 2nd Cl. Quadruple Ace 13 15 22/1/7 26/0/0/4 30 24.04 1.85 1.60 19.04/0.00/0.00/5.00 19.40 0 13/47 0/0 230.0 7/1 5/0 4/78/45 0/123/9 15.8 15.8 9376 0.0 0 535,000 0 0/0/0/0 354 59/8/64/9/52/0 0 75 Flight Lieutenant 2nd Cl. 39 7/4
AKA_Blasto (sturmovik) 2024-10-10 00.19.17Z Y Squadron Leader 1st Cl. Half-Century Ace 4 7 71/2/8 21/0/0/60 81 99.60 24.90 14.23 18.90/0.00/0.00/80.70 31.94 731 0/0 0/0 164.0 3/1 1/0 3/30/29 0/59/5 19.6 19.6 2076 50.0 14 372,474 38,974 0/0/0/38,974 1550 50/12/43/22/93/0 0 125 Squadron Leader 1st Cl. 141 0/5
Fitz (sturmovik) 2024-10-13 08.01.56Z Flying Officer 1st Cl. Quadruple Ace 9 13 16/3/15 32/0/0/2 34 20.03 2.23 1.54 19.81/0.00/0.00/0.22 24.28 426 0/0 0/0 356.0 7/1 1/0 4/56/115 2/306/2 12.6 13.7 12207 100.0 2 461,028 228 0/0/0/228 299 34/21/45/11/73/0 0 63 Flying Officer 1st Cl. 34 4/10
Sparrow (KL-M) (bomber) 2024-10-05 09.41.54Z Y Wing Commander 2nd Cl. Century Ace 9 20 120/0/0 0/0/0/120 120 116.70 12.97 5.84 0.00/0.00/0.00/116.70 0.00 0 0/0 159/16 198.0 10/0 0/0 2/44/24 0/136/0 0.0 0.0 14 0.0 0 0 0 0/0/0/0 2400 0/0/0/0/0/0 0 0 Wing Commander 2nd Cl. 120 0/0
