TWC Son of Khan Campaign Server (English Channel) Stats

Last Update: Sat, 27 Jul 2024 06:22:15 GMT

Go to: Server Radar - Genghis Khan Campaign Stats (archived) - Operation Jubilee Campaign Stats (archived) - Tobruk Server Stats - Click for TWC Son of Khan Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 62.0 total Kill Points; 0.0/0.0/0.0/62.0 Air/AA/Naval/Ground Kill Points
32 bombs dropped, 90.6% hit targets, 0 kg on targets
RED session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points

Blue Objectives complete (20 points): - Hastings Mobile Army Camp - Ethanol Storage @ London South Docks - Hydrogen Storage @ London South Docks - Deal-Sandwich Shore Patrol Convoy - Broadstairs Train Station Military Complex

Red Objectives complete (37 points): - Dunkirk Radar Manufacture - Dunkirk Weapon Storage & Distribution - Dunkirk Military Warehouse - Dunkirk Central-West Wehrmacht Manufacturing Area - Ventnor Radar - Boulogne Radar AA - Dover Radar - Deal Radar - Deal Local Radar - Fuel Research Facility Boulogne - Boulogne Synthetic Fuel - Boulogne Kriegsmarine Docks Area


Blue stands at +44,037 for the entire Son of Khan campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
B 00 00 002.00 00 00.00/00.00/00.00/02.00 2,117kg Fyl_maStiefel
B 00 00 030.00 91 00.00/00.00/00.00/30.00 TUSA_Nuwen
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Deaths
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
TWC_hogdecker (bomber) Marshal of Great Britain Millenium Ace 29 65 873/12/560 49/145/7/1244 1445 980.53 33.81 15.09 4.33/145.50/7.50/973.20 1.00 27962 0/0 0/0 2 980.0 14/2 24/0 13/73/69 9/273/25 0.0 0.0 1105 86.6 382 174,447 174,447 0/1,500/0/172,947 27920 0/0/0/0/0/0 0 0 Marshal of Great Britain 1445 15/38
Snuffles Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
IT_Pernix2 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.29 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 3 1/0
SdG Oberstleutnant 1. Cl. Half-Century Ace 17 21 65/2/4 66/0/0/5 71 66.53 3.91 3.17 61.53/0.00/0.00/5.00 65.09 0 0/0 0/0 0 481.0 17/0 1/0 7/64/75 4/139/3 28.6 28.6 11465 0.0 0 1,354,600 0 0/0/0/0 2318 394/165/288/106/580/0 0 593 Oberstleutnant 1. Cl. 71 9/8
69th_kilo9 Marshal of Great Britain 300-kill Ace 48 57 297/7/21 67/35/0/223 325 304.96 6.35 5.35 43.71/35.00/0.00/261.25 53.13 0 26/53 0/0 0 1551.0 45/0 8/0 4/87/30 0/117/10 12.4 12.4 12350 0.0 0 650,700 0 0/0/0/0 5858 96/28/132/20/188/0 0 224 Marshal of Great Britain 325 43/34
69th_kilo9 (sturmovik) Squadron Leader 2nd Cl. Half-Century Ace 8 13 48/5/7 30/0/0/30 60 51.39 6.42 3.95 21.39/0.00/0.00/30.00 33.18 0 0/0 0/0 0 253.0 10/0 3/0 0/17/11 0/28/3 22.4 22.4 1592 0.0 0 311,600 0 0/0/0/0 989 40/9/53/10/139/0 0 127 Squadron Leader 2nd Cl. 60 0/7
stimpy545 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
エメトセルク Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
HDK Flight Lieutenant 1st Cl. 200-kill Ace 0 0 243/0/0 0/30/5/208 243 246.92 0.00 0.00 0.00/30.00/5.00/246.92 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 4860 0/0/0/0/0/0 0 0 Flight Lieutenant 1st Cl. 243 63/2
Nazgul (sturmovik) Oberstleutnant 2. Cl. Half-Century Ace 4 7 54/0/10 4/0/36/24 64 66.92 16.73 9.56 3.31/0.00/35.50/60.61 2.31 1984 0/0 0/0 0 180.0 4/0 2/0 1/54/57 1/111/2 39.9 61.7 2729 83.3 12 275,589 26,389 0/0/2,500/23,889 1312 16/6/24/6/38/0 0 20 Oberstleutnant 2. Cl. 64 0/1
Bobo Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/3
Mr_Steven Flying Officer 1st Cl. Triple Ace 3 5 14/1/6 21/0/0/0 21 15.00 5.00 3.00 15.00/0.00/0.00/0.00 19.22 0 0/0 0/0 0 185.0 3/0 0/0 1/26/0 0/26/1 14.0 14.1 3406 0.0 0 205,900 0 0/0/0/0 297 38/25/43/9/93/0 0 78 Flying Officer 1st Cl. 21 4/3
K.B.A.C._akm615 Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
K.B.A.C._akm615 (sturmovik) Tyro 0 0 1/0/0 1/0/0/0 1 0.89 0.00 0.00 0.89/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 8 0.0 0 6,800 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 1 0/1
PastelDeMandioca Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
OBT~Mikmak Group Captain 1st Cl. Half-Century Ace 3 9 60/1/17 17/0/6/55 78 77.05 25.68 8.56 8.19/0.00/6.00/67.86 12.92 418 0/0 0/0 0 336.0 8/2 0/0 2/27/35 1/62/1 12.9 12.9 2431 87.5 8 167,192 36,292 0/0/900/35,392 1304 15/4/19/9/8/0 0 24 Group Captain 1st Cl. 84 25/9
????! Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
(BB)*BadBadger*(BB) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
jbroker123 (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
tomeverson04 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/1
Blechpfeil Leutnant 1. Cl. Ace 4 4 8/1/1 10/0/0/0 10 8.66 2.17 2.17 8.66/0.00/0.00/0.00 10.48 0 0/0 0/0 0 74.0 1/0 2/0 14/41/27 0/68/3 10.2 10.2 1707 0.0 0 104,700 0 0/0/0/0 74 6/12/12/1/15/0 0 14 Leutnant 1. Cl. 15 4/4
lecastelanc Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 3 0/0
TWC_Flug (sturmovik) Flight Lieutenant 1st Cl. Sextuple Ace 6 13 29/2/1 32/0/0/0 32 30.08 5.01 2.31 30.08/0.00/0.00/0.00 27.73 0 0/0 0/0 0 204.0 4/1 2/0 10/109/14 0/246/2 9.0 9.0 22124 0.0 0 948,500 0 0/0/0/0 550 87/7/77/11/156/0 0 208 Flight Lieutenant 1st Cl. 32 1/3
COnFi Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Nazgul Major 2. Cl. Octuple Ace 7 8 38/3/5 46/0/0/0 46 39.34 5.62 4.92 39.34/0.00/0.00/0.00 46.42 0 0/0 0/0 0 177.0 8/0 0/0 0/2/0 0/2/1 56.7 56.7 4712 0.0 0 1,010,100 0 0/0/0/0 1995 317/153/229/95/633/0 0 506 Major 2. Cl. 87 6/6
III./JG26 Oberleutnant 1. Cl. Double Ace 2 3 14/0/1 15/0/0/0 15 14.36 7.18 4.79 14.36/0.00/0.00/0.00 17.93 992 0/0 0/0 0 89.0 2/0 0/0 2/4/0 0/4/0 44.9 50.3 5623 66.7 6 338,600 0 0/0/0/0 657 66/46/84/30/247/0 0 170 Oberleutnant 1. Cl. 15 2/0
Dazza (bomber) Flight Lieutenant 2nd Cl. Half-Century Ace 6 12 55/0/1 1/0/0/55 56 53.61 8.94 4.47 0.15/0.00/0.00/53.46 8.18 0 0/0 80/0 0 149.0 6/0 0/0 1/13/0 0/26/0 0.0 0.0 22 0.0 0 0 0 0/0/0/0 1100 0/0/0/0/0/0 0 0 Flight Lieutenant 2nd Cl. 56 0/2
bubba Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
jjgs Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 6/0
TWC_Flug (bomber) Squadron Leader 1st Cl. Half-Century Ace 3 3 60/0/22 0/0/0/82 82 73.84 24.61 24.61 0.00/0.00/0.00/73.84 3.94 1116 0/0 0/0 0 143.0 2/0 1/0 3/21/5 0/52/1 0.0 0.0 0 100.0 66 46,408 46,408 0/0/0/46,408 1640 0/0/0/0/0/0 0 0 Squadron Leader 1st Cl. 83 0/1
Bummer Flying Officer 1st Cl. Triple Ace 6 7 14/2/3 7/0/0/12 19 16.19 2.70 2.31 3.69/0.00/0.00/12.50 4.81 0 2/50 0/0 0 208.0 3/0 2/0 1/47/23 0/70/3 4.9 4.9 2666 0.0 0 53,600 0 0/0/0/0 288 2/6/6/3/3/0 0 25 Flying Officer 1st Cl. 19 11/9
TWC_Botske (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
Crashnik Tyro Ace 0 0 5/0/0 0/0/0/5 5 5.00 0.00 0.00 0.00/0.00/0.00/5.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 100 0/0/0/0/0/0 0 0 Tyro 5 4/0
Crashnik (bomber) Flying Officer 1st Cl. Sextuple Ace 2 4 24/6/32 0/0/0/62 62 34.61 17.31 8.65 0.00/0.00/0.00/34.61 0.00 939 0/0 0/0 0 164.0 2/0 0/0 0/0/0 0/0/0 0.0 0.0 6 56.7 30 34,637 34,637 0/0/0/34,637 1240 0/0/0/0/0/0 0 0 Flying Officer 1st Cl. 80 1/2
Daddy_Ricefields Tyro 0 0 1/0/0 1/0/0/0 1 1.00 0.00 0.00 1.00/0.00/0.00/0.00 2.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 1,000 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 1st Cl. 32 1/2
[DGG] .I. Tyro 0 0 1/0/1 2/0/0/0 2 1.00 0.00 0.00 1.00/0.00/0.00/0.00 1.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 30,000 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
cccpmoscow Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
KSRD 3977 Neuling 1 2 0/0/2 2/0/0/0 2 0.16 0.16 0.08 0.16/0.00/0.00/0.00 0.11 0 0/0 0/0 0 16.0 0/0 0/0 1/13/4 1/17/0 3.8 3.8 130 0.0 0 2,300 0 0/0/0/0 1 0/0/1/0/0/0 0 0 Neuling 4 1/1
Altec Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
bumfluff Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
SaezOne Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 31 0/0
Mr.Chris Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/1
CAPSTONE (FY-C) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
SupaBeiba (bomber) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 0/0
SupaBeiba Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.97 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 6 0/0
NotaBot Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/0
TWC_Brett Tyro 1 1 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 21.0 0/0 1/0 0/10/0 0/10/1 4.4 4.4 1152 0.0 0 0 0 0/0/0/0 6 3/0/0/0/3/0 0 0 Tyro 0 16/2
WhAtDoEsThAtMeAn Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 4/1
ATAG_Walstein (bomber) Charakter als Generalleutnant Century Ace 12 24 67/19/242 8/0/0/314 322 127.21 10.60 5.30 0.80/0.00/0.00/126.41 1.00 11000 0/0 0/0 1 899.0 13/1 2/0 5/75/64 6/216/4 0.0 0.0 0 58.3 288 101,146 101,146 0/0/0/101,146 6280 0/0/0/0/0/0 0 0 Charakter als Generalleutnant 932 4/13
SignorMagnifico Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Volant_Eagle (bomber) Marshal of the RAF 300-kill Ace 22 29 402/18/107 15/1/37/474 527 477.68 21.71 16.47 8.27/1.00/37.00/466.41 25.60 7982 0/0 163/131 0 848.0 24/2 0/0 4/77/4 0/100/2 37.2 37.2 500 96.8 93 288,609 173,309 0/500/1,800/171,009 10260 3/2/3/0/8/0 0 4 Marshal of the RAF 554 0/4
MavPL Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
WhAtDoEsThAtMeAn (sturmovik) Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Hauptmann 1. Cl. 28 2/3
Riddick Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
69th_E-Dawg (bomber) Flight Lieutenant 2nd Cl. Sextuple Ace 6 6 16/11/47 2/3/0/69 74 37.64 6.27 6.27 1.23/3.00/0.00/33.41 5.23 6823 0/0 0/0 0 176.0 3/1 0/0 4/52/54 0/204/1 0.5 0.5 2218 102.2 45 70,325 34,725 0/1,500/0/33,225 1440 0/0/0/0/0/0 0 0 Flight Lieutenant 2nd Cl. 132 0/2
GER_Hunter Neuling 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Neuling 0 1/1
Growler Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
Gustav Hagel Oberstleutnant 2. Cl. Octuple Ace 11 14 37/10/11 58/0/0/0 58 44.02 4.00 3.14 44.02/0.00/0.00/0.00 50.75 0 0/0 0/0 0 489.0 11/0 2/0 3/97/64 1/161/4 14.7 14.7 9294 0.0 0 624,300 0 0/0/0/0 907 137/76/126/40/227/0 0 186 Oberstleutnant 2. Cl. 69 5/6
OBT~Mikmak (bomber) Flight Lieutenant 2nd Cl. Octuple Ace 9 14 33/0/33 1/0/24/41 66 43.20 4.80 3.09 1.00/0.00/24.25/39.20 1.00 1344 0/0 0/0 0 297.0 7/2 1/0 0/39/0 1/39/1 5.1 9.5 369 88.9 36 21,259 20,059 0/0/2,700/17,359 1306 0/0/0/0/0/0 0 6 Flight Lieutenant 2nd Cl. 66 0/4
OBT~Lionel (bomber) Pilot Officer 1st Cl. Ace 5 7 4/0/19 0/1/0/22 23 10.64 2.13 1.52 0.00/1.00/0.00/9.64 0.00 840 0/0 0/0 0 168.0 2/1 2/0 1/27/24 1/65/3 0.0 18.5 731 16.7 42 10,091 10,091 0/500/0/9,591 460 0/0/0/0/0/0 0 0 Pilot Officer 1st Cl. 23 3/8
TWC_Dave Air Marshal (provisional) 200-kill Ace 9 9 282/2/0 4/0/21/259 284 284.28 31.59 31.59 3.28/0.00/21.00/280.00 3.26 0 237/380 0/0 0 369.0 8/0 0/0 1/16/15 1/31/0 10.6 10.6 2098 0.0 0 150,000 600 0/0/600/0 5656 8/0/6/2/27/0 0 12 Air Marshal (provisional) 284 45/7
lander Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Chris Dafkilla (sturmovik) Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/1 0/0/0 0/0/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 5 0/0
HostesMeosInterficiam Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.20 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 2 0/0
[102]_Pascoal Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 1.63 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Squadron Leader 1st Cl. 168 1/1
Chris Dafkilla Tyro 0 0 2/0/0 0/0/0/2 2 2.50 0.00 0.00 0.00/0.00/0.00/2.50 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 40 0/0/0/0/0/0 0 0 Pilot Officer 2nd Cl. 10 0/0
Feuer Fliegen Oberstleutnant 2. Cl. 75-kill Ace 4 6 88/1/1 14/6/20/50 90 89.83 22.46 14.97 12.83/6.25/20.00/77.00 7.54 0 0/0 0/0 0 145.0 9/0 0/0 2/3/13 0/16/1 10.4 19.3 4248 0.0 0 189,600 0 0/0/0/0 1954 55/34/69/21/116/0 0 122 Oberst 2. Cl. 175 18/6
Darjeeling Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Mustang_51 Tyro 0 0 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 0 0.0 0/0 0/0 0/0/0 0/0/0 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 1/0
Feuer Fliegen (bomber) Hauptmann 2. Cl. Quintuple Ace 4 5 18/0/32 0/0/10/42 52 46.14 11.54 9.23 0.00/0.00/8.50/45.14 0.00 2603 0/0 0/0 0 134.0 2/1 1/0 1/25/14 2/69/2 0.0 0.0 1200 72.7 44 34,884 34,884 0/0/4,294,964,496/37,684 1042 0/0/0/0/0/0 0 2 Charakter als Generalleutnant 182 1/2
