TWC Grandson of Khan Campaign Server (English Channel) Stats

Last Update: Sat, 22 Feb 2025 14:49:36 GMT

Go to: Server Radar - Grandson of Khan Campaign Stats (CURRENT) - Son of Khan Campaign Stats (archived) - Tobruk Server Stats - Click for TWC Grandson of Khan Campaign Server (English Channel): Current ALIVE pilots stats list - DEAD pilots stats list (archive)

TEAM Totals for Current Session

BLUE session totals: 5.0 total Kill Points; 5.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points
RED session totals: 0.0 total Kill Points; 0.0/0.0/0.0/0.0 Air/AA/Naval/Ground Kill Points

Blue Objectives complete (89 points): - Communications Bunker 1135-420 - Hastings Mobile Radar 1 - Littlestone Bomber Squadron Aircraft - Folkestone Navy Docks Area - Dover Navy Docks Area - Channel Transport Ship MVA-S253 - Dungeness Radar AA #1 - Reading Engine Workshop - Ditton Fuel Dump - Dungeness Radar AA #3 - Tenterden Chemical Manufacture - Temporary Aviation Fuel Dump #AK40 - Sandwich Radar AA #1 - Dover Radar AA #3 - South Channel Transport Ship See-218 - West Channel Large Tankers W.C. 189 (sink 2) - Diesel Fuel London South Docks - Sandwich Radar AA #3 - Sandwich Radar AA #2 - Temporary Aviation Fuel Dump #AO56 - Canterbury Mobile Secret Resistance Training Center - RAF Littlestone - Dover Navy HQ - Dover Navy Operations Fuel - Temporary Aviation Fuel Dump #AJ36 - Brighton Navy Docks Area - Temporary Aviation Fuel Dump #AN52 - Minster Synthetic Case Oil Manufacture

Red Objectives complete (14 points): - Dunkirk Northeast Wehrmacht Manufacturing Area - Boulogne West Wehrmacht Manufacturing Area - E-boat Factory Boulogne


Blue stands at +3,917 for the entire Son of Khan campaign.

A DE PL TotalK RE Air/AA/Naval/Ground(/Penalty) (KgOnTarget) Name
B 00 00 004.99 00 04.99/00.00/00.00/00.00 leon1
TEAM stats archive
Jump to server & stats description, rules & guidelines, career & promotion tips

Filter stats:

Name & Rank
Flights & Kills Summary
Details about Sorties and Damage to Player
Details about Player Damage to Enemy
Misc
Name
Death Date
Self Kill?
Rank
Ace Level
Continuous Missions
Sorties
Full/ Shared/ Assist Victories
Total Kills (any partic- ipation) Air/ AA/ Naval/ Ground
Total Kills (any partic- ipation)
TWC Kill Point Total
Ave. Kill Points Per Contin. Mission
Ave. Kill Points Per Sortie
Air/ AA/ Naval/ Ground Kill Point Totals
NetStats Kill Point Total (for info & comparison only - VERY inaccurate)
Bombs: KG on Target
Recon Photos/ Objectives IDed
Repair Loads/ Aircraft Ferried
Time (min.)
Land- ings at/ away from Air- port
Para- chute Suc- cess/ Fail
Times Player Health Damaged/ Aircraft Damaged/ Parts Cut Off
# sorties ended due to self- damage/ Times self- damaged/ Planes written off
Rounds: Hit %
Rounds: Hit Aircraft %
Rounds: Total Shot
Bombs: Hit %
Bombs: Total Dropped
Total Raw Dam- age Points
Raw Dam- age Points from Bombing
Raw Dam- age Points from Bombing Air/ AA/ Naval/ Ground
Total Dam- age Hits (adj.)
Fuel / Systems / Guns / Controls-Flaps-Wheels / Cockpit / Engine Damage
Damage to Ship or Tank
Wing/ Other Parts Cut
Highest Rank (all time)
Total Kills (any partic, all time)
Con- nected/ Dis- con- nected
Volant_Eagle (sturmovik) 2025-01-20 08.41.58Z Hauptmann 2. Cl. Sextuple Ace 6 9 34/0/12 2/1/0/43 46 65.29 10.88 7.25 1.01/1.00/0.00/63.28 0.86 1944 0/0 0/0 146.0 4/2 1/0 3/79/53 0/132/4 13.9 13.9 519 47.1 17 66,495 56,295 0/500/0/55,795 893 9/0/1/2/1/0 0 0 Hauptmann 2. Cl. 46 0/0
AKA_Blasto 2025-01-09 03.05.51Z Oberst 2. Cl. Half-Century Ace 5 6 71/0/9 3/0/0/77 80 107.69 21.54 17.95 2.93/0.00/0.00/104.76 1.00 240 69/112 0/0 162.0 5/0 0/0 2/14/4 0/18/0 16.8 16.8 548 87.5 8 95,368 49,768 0/0/0/49,768 1649 19/10/12/5/36/0 0 24 Oberst 2. Cl. 80 3/2
Hiuuz 2025-01-23 20.09.32Z Oberst 1. Cl. Century Ace 16 19 114/11/22 41/0/5/101 147 154.65 9.67 8.14 29.59/0.00/5.00/125.06 28.74 880 7/74 0/0 433.0 11/1 2/1 18/119/80 0/199/3 14.5 14.6 8248 100.0 14 588,407 60,707 0/0/0/60,707 2767 147/41/90/28/183/0 0 121 Oberst 1. Cl. 147 15/6
TWC_Padre (sturmovik) 2025-01-31 05.48.02Z Y Flight Lieutenant 2nd Cl. Sextuple Ace 3 4 32/0/6 7/2/1/28 38 65.81 21.94 16.45 5.21/2.00/1.00/57.60 7.90 852 0/0 0/0 58.0 0/1 0/0 5/53/68 1/121/2 21.5 21.5 488 100.0 4 132,006 49,706 0/1,000/1,100/47,606 730 12/2/18/8/30/0 0 35 Flight Lieutenant 2nd Cl. 38 2/3
Fyl_maStiefel 2025-01-19 08.27.23Z Y Charakter als Generalleutnant 200-kill Ace 9 10 272/0/15 9/21/48/209 287 280.61 31.18 28.06 8.07/22.50/48.75/272.54 6.48 440 190/135 0/0 295.0 6/1 1/0 2/34/24 0/58/3 15.8 15.8 1245 100.0 7 81,142 1,942 0/0/0/1,942 5621 16/5/15/2/19/0 0 2 Charakter als Generalleutnant 287 13/3
Fyl_maStiefel (bomber) 2025-01-12 08.37.30Z Y Charakter als Generalmajor 300-kill Ace 7 15 117/193/469 1/1/0/777 779 268.53 38.36 17.90 1.00/1.00/0.00/266.53 1.00 16650 0/0 0/0 357.0 12/0 0/0 3/62/114 0/176/5 0.0 0.0 4 82.7 392 214,258 207,658 0/500/0/207,158 15560 0/0/0/0/0/0 0 0 Charakter als Generalmajor 779 0/2
Loose_Cannon (sturmovik) 2025-01-17 15.24.44Z Flight Lieutenant 1st Cl. Sextuple Ace 11 12 35/3/12 19/0/0/31 50 39.54 3.59 3.30 15.04/0.00/0.00/24.50 11.05 784 33/61 0/0 176.0 4/1 7/0 9/51/73 3/153/8 13.8 23.8 5180 44.4 18 461,106 4,406 0/0/0/4,406 990 66/11/57/15/91/0 0 125 Flight Lieutenant 1st Cl. 50 1/2
RS_Finshark 2025-01-31 11.53.22Z Y Squadron Leader 1st Cl. Sextuple Ace 23 29 24/11/19 54/0/0/0 54 30.54 1.33 1.05 30.54/0.00/0.00/0.00 29.59 0 0/0 0/0 521.0 20/0 6/0 5/93/72 0/165/9 8.4 8.4 8900 0.0 0 362,500 0 0/0/0/0 404 50/23/105/15/77/0 0 125 Squadron Leader 1st Cl. 54 20/11
Loose_Cannon (bomber) 2025-01-10 13.37.40Z Major 1. Cl. 75-kill Ace 6 9 81/3/43 1/2/22/102 127 107.41 17.90 11.93 0.88/2.00/21.18/102.09 0.88 1478 0/0 0/0 115.0 3/1 1/1 2/58/27 0/125/2 0.0 0.0 52 100.0 37 81,434 66,234 0/1,000/2,500/62,734 2528 0/0/0/0/0/0 0 8 Major 1. Cl. 127 0/3
Hun Hunter 2025-01-17 14.29.53Z Y Flight Lieutenant 1st Cl. Half-Century Ace 7 8 48/3/4 17/2/0/36 55 52.38 7.48 6.55 12.38/2.50/0.00/40.00 14.70 0 0/0 0/0 133.0 5/0 1/0 3/50/25 1/75/3 20.0 20.0 9578 0.0 0 678,200 0 0/0/0/0 902 41/13/17/6/44/0 0 14 Flight Lieutenant 1st Cl. 55 12/4
Bluntman (sturmovik) 2025-01-12 02.20.04Z Major 1. Cl. Half-Century Ace 5 5 52/1/11 1/6/0/57 64 111.39 22.28 22.28 0.56/6.25/0.00/110.83 0.56 1984 0/0 0/0 120.0 3/1 0/0 0/37/35 0/72/2 17.2 19.1 413 100.0 10 117,750 99,550 0/0/0/99,550 1260 0/0/0/0/0/0 0 0 Major 1. Cl. 91 1/5
dogsbody235 2025-01-26 06.06.16Z Y Tyro 3 3 2/0/0 2/0/0/0 2 2.00 0.67 0.67 2.00/0.00/0.00/0.00 2.00 0 0/0 0/0 84.0 0/0 1/0 3/10/41 0/51/3 34.2 34.2 2520 0.0 0 161,100 0 0/0/0/0 19 4/3/4/3/5/0 0 0 Tyro 2 5/5
ATAG_Trumps 2025-01-09 09.33.24Z Y Flight Lieutenant 2nd Cl. Triple Ace 3 8 16/1/4 21/0/0/0 21 17.05 5.68 2.13 17.05/0.00/0.00/0.00 17.88 0 0/0 0/0 183.0 6/0 1/0 2/35/46 1/81/1 32.5 32.5 7506 0.0 0 997,400 0 0/0/0/0 311 99/39/34/7/113/0 0 2 Flight Lieutenant 2nd Cl. 21 5/4
FG28_DerDa (WS-U) (sturmovik) 2025-01-10 18.00.05Z Squadron Leader 1st Cl. 75-kill Ace 3 4 74/1/10 7/4/0/74 85 87.99 29.33 22.00 4.61/4.00/0.00/79.38 7.51 1704 0/0 0/0 123.0 1/0 2/0 8/42/3 0/45/2 8.7 8.7 1566 100.0 8 93,512 68,912 0/2,000/0/66,912 1572 3/1/4/0/1/0 0 3 Squadron Leader 1st Cl. 85 0/1
TWC_catto (bomber) 2025-01-13 18.36.15Z Squadron Leader 2nd Cl. Half-Century Ace 9 16 28/11/87 2/0/0/124 126 44.34 4.93 2.77 1.09/0.00/0.00/43.25 5.39 743 0/0 0/0 395.0 4/2 2/0 9/65/21 0/143/3 0.0 0.0 1250 52.1 96 66,413 21,013 0/0/0/21,013 2480 0/0/0/0/0/0 0 0 Squadron Leader 2nd Cl. 126 1/2
RS_Odyssey (sturmovik) 2025-02-12 01.59.23Z Grand Marshal of Great Britain and the Commonwealth 200-kill Ace 68 87 241/29/61 331/0/0/0 331 261.67 3.85 3.01 261.67/0.00/0.00/0.00 288.77 0 0/0 0/0 1603.0 75/0 5/0 10/208/40 1/248/10 21.2 21.8 20088 0.0 0 3,159,200 0 0/0/0/0 3798 442/168/750/156/1039/0 0 1138 Grand Marshal of Great Britain and the Commonwealth 331 6/43
Amarok 2025-01-17 22.09.50Z Y Hoechster Reichsmarschall 200-kill Ace 15 30 249/8/28 196/15/12/62 285 260.60 17.37 8.69 165.61/17.50/12.50/94.99 156.72 0 88/292 0/0 973.0 27/0 0/0 1/63/43 0/106/0 17.5 17.5 26193 0.0 0 1,781,500 0 0/0/0/0 4504 318/207/407/81/1191/0 0 438 Hoechster Reichsmarschall 285 15/15
69th_biggles3 (sturmovik) 2025-01-17 00.50.18Z Flight Lieutenant 2nd Cl. Sextuple Ace 16 25 28/10/16 54/0/0/0 54 34.81 2.18 1.39 34.81/0.00/0.00/0.00 34.54 0 0/0 0/0 377.0 9/1 13/0 10/117/59 3/176/17 20.5 20.5 4933 0.0 0 618,200 0 0/0/0/0 611 95/17/111/26/126/0 0 223 Flight Lieutenant 2nd Cl. 54 1/8
Dawson 2025-01-19 02.02.35Z Group Captain 2nd Cl. Half-Century Ace 13 17 51/13/19 65/5/0/13 83 62.51 4.81 3.68 42.51/5.00/0.00/20.00 48.85 0 27/128 0/0 320.0 9/0 6/0 5/110/25 0/135/7 22.5 22.6 11035 0.0 0 1,217,400 0 0/0/0/0 912 78/27/108/16/177/0 0 126 Group Captain 2nd Cl. 83 6/5
TUSA_Nuwen 2025-02-06 01.52.37Z Oberst 1. Cl. Half-Century Ace 11 13 63/2/22 41/0/4/42 87 87.56 7.96 6.74 32.72/0.00/3.88/52.84 26.14 384 0/0 0/0 500.0 10/1 0/0 6/59/40 1/99/3 28.2 28.2 5550 92.9 14 708,484 32,484 0/0/1,600/30,884 2294 259/104/152/77/358/0 0 389 Oberst 1. Cl. 87 14/13
AKA_Blasto 2025-01-11 02.14.03Z Oberstleutnant 2. Cl. 200-kill Ace 3 5 242/1/23 3/20/7/236 266 334.71 111.57 66.94 2.60/20.00/7.50/332.11 3.53 624 0/0 0/0 173.0 5/0 0/0 6/16/22 0/38/1 36.4 36.4 363 95.0 20 217,041 159,641 0/0/0/159,641 5288 7/5/5/0/3/0 0 3 Oberst 2. Cl. 339 3/3
418_Fehler 2025-01-19 03.02.05Z Y Hauptmann 1. Cl. Sextuple Ace 5 6 29/1/3 13/0/0/20 33 35.10 7.02 5.85 11.27/0.00/0.00/23.83 10.35 496 0/0 0/0 190.0 3/1 1/0 2/37/25 0/62/1 28.4 28.4 3872 40.0 5 258,604 13,204 0/0/0/13,204 680 38/25/45/15/48/0 0 87 Hauptmann 1. Cl. 46 5/3
Loose_Cannon 2025-01-13 15.50.53Z Oberleutnant 1. Cl. Half-Century Ace 1 2 68/0/1 4/20/0/45 69 67.86 67.86 33.93 2.86/20.00/0.00/65.00 1.83 0 0/0 0/0 25.0 1/1 0/1 3/42/31 1/73/1 13.8 13.8 3347 0.0 0 104,800 0 0/0/0/0 1353 22/9/7/1/11/0 0 0 Oberleutnant 1. Cl. 88 4/1
JG1_Ludwig 2025-02-01 19.06.36Z Y Generalmajor Century Ace 18 24 148/0/4 11/18/4/119 152 153.92 8.55 6.41 7.05/18.75/3.75/146.87 10.39 0 233/236 0/0 416.0 18/2 2/0 10/86/85 3/171/8 13.1 13.1 5247 0.0 0 160,000 0 0/0/0/0 2958 29/10/24/4/22/0 0 24 Generalmajor 152 33/11
JG1_Ludwig (bomber) 2025-02-10 00.23.43Z Y Charakter als Generalmajor Century Ace 13 19 37/11/358 0/6/0/400 406 73.61 5.66 3.87 0.00/6.00/0.00/72.61 4.65 10247 34/56 0/0 916.0 14/1 0/0 6/38/136 2/183/3 1.9 1.9 628 45.6 342 44,795 44,795 0/500/0/44,295 8128 2/0/1/0/0/0 0 5 Charakter als Generalmajor 406 4/8
Sparrow (KL-M) 2025-01-24 19.21.34Z Y Group Captain 1st Cl. Century Ace 18 28 95/6/18 57/0/0/62 119 99.02 5.50 3.54 38.22/0.00/0.00/60.80 44.10 0 0/0 0/53 512.0 16/4 5/0 7/160/84 2/244/9 21.8 21.9 8101 0.0 0 761,200 0 0/0/0/0 1671 68/28/86/19/125/0 0 104 Group Captain 1st Cl. 119 16/12
Sparrow (KL-M) (bomber) 2025-01-25 20.39.57Z Y Air Vice-Marshal 200-kill Ace 20 45 272/0/0 0/0/0/272 272 264.74 13.24 5.88 0.00/0.00/0.00/264.74 0.00 0 0/0 301/96 453.0 19/1 1/0 6/44/44 0/168/4 0.0 0.0 0 0.0 0 0 0 0/0/0/0 5440 0/0/0/0/0/0 0 0 Air Vice-Marshal 272 5/6
JG1_Ludwig (sturmovik) 2025-01-18 23.31.58Z Y Oberst 2. Cl. Half-Century Ace 13 18 66/2/17 25/13/0/47 85 69.26 5.33 3.85 18.70/13.50/0.00/49.56 22.25 692 0/0 0/0 454.0 11/1 0/0 15/103/34 0/208/2 14.6 14.6 24536 50.0 10 1,253,187 2,387 0/500/0/1,887 1873 157/61/104/32/153/0 0 154 Oberst 2. Cl. 103 3/6
TWC_Birdtail 2025-01-25 23.52.22Z Tyro 1 3 2/0/0 2/0/0/0 2 2.00 2.00 0.67 2.00/0.00/0.00/0.00 1.00 0 0/0 0/0 59.0 0/1 1/1 1/31/15 0/46/4 5.8 5.8 3439 0.0 0 69,400 0 0/0/0/0 17 6/1/3/2/2/0 0 3 Tyro 2 8/4
TWC_Birdtail (sturmovik) 2025-02-22 01.33.09Z Y Flying Officer 1st Cl. Quadruple Ace 6 8 18/3/4 14/1/0/10 25 19.44 3.24 2.43 8.94/1.00/0.00/9.50 10.41 0 0/0 0/0 190.0 4/0 3/0 17/36/24 0/60/3 14.8 14.8 1726 0.0 0 181,000 1,500 0/500/0/1,000 460 41/17/39/3/71/0 0 69 Flying Officer 1st Cl. 25 0/2
Asimo 2025-01-27 00.21.20Z Y Tyro 1 1 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 9.0 0/0 0/0 2/12/19 0/31/3 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 2/1
AKA_Blasto 2025-01-13 03.11.53Z Y Oberstleutnant 2. Cl. Half-Century Ace 5 7 65/0/26 3/2/0/86 91 147.22 29.44 21.03 3.00/2.50/0.00/144.22 3.99 720 0/0 0/0 138.0 3/1 1/0 3/55/28 0/83/3 14.5 14.5 235 83.3 24 148,036 126,736 0/0/0/126,736 1801 9/6/8/5/11/0 0 2 Oberst 2. Cl. 429 1/1
Mr. Lahey (sturmovik) 2025-01-30 21.25.41Z Tyro 2 2 0/2/0 2/0/0/0 2 1.23 0.62 0.62 1.23/0.00/0.00/0.00 1.23 0 0/0 0/0 28.0 0/0 1/0 0/0/0 0/0/2 1.6 1.6 308 0.0 0 5,600 0 0/0/0/0 10 2/3/5/0/0/0 0 0 Tyro 2 1/2
Boyle 2025-01-24 15.51.06Z Y Leutnant 2. Cl. Double Ace 2 2 10/0/0 0/0/0/10 10 10.75 5.38 5.38 0.00/0.00/0.00/10.75 3.00 0 0/0 0/0 43.0 0/0 0/0 2/19/10 0/29/1 0.0 27.6 802 0.0 0 7,000 0 0/0/0/0 200 0/0/0/0/0/0 0 0 Leutnant 2. Cl. 13 1/0
Mr. Lahey 2025-01-27 19.46.28Z Tyro 4 4 1/2/1 4/0/0/0 4 1.94 0.49 0.49 1.94/0.00/0.00/0.00 1.94 0 0/0 0/0 104.0 2/0 1/0 1/26/17 0/43/2 7.7 7.7 1293 0.0 0 37,500 0 0/0/0/0 16 0/0/1/0/10/0 0 5 Tyro 4 4/4
OBT~Brunov (sturmovik) 2025-01-25 16.57.00Z Y Flight Lieutenant 1st Cl. Quintuple Ace 3 6 22/1/16 11/0/0/28 39 28.76 9.59 4.79 3.33/0.00/0.00/25.43 4.34 922 0/0 0/0 174.0 3/1 1/0 2/30/25 0/55/2 4.0 15.1 993 75.0 8 66,178 10,378 0/0/0/10,378 616 5/3/11/3/25/0 0 8 Flight Lieutenant 1st Cl. 45 0/1
FatCat 2025-01-17 22.26.50Z Oberleutnant 1. Cl. Quintuple Ace 3 3 25/0/3 1/0/24/3 28 24.62 8.21 8.21 1.00/0.00/23.50/22.62 1.00 96 0/0 0/0 98.0 2/0 0/0 1/18/3 0/21/0 4.5 4.5 243 75.0 4 5,726 1,026 0/0/900/126 543 0/0/0/0/1/0 0 2 Oberleutnant 1. Cl. 28 4/4
TWC_catto 2025-01-11 22.43.20Z Y Flight Lieutenant 1st Cl. Quintuple Ace 4 12 21/9/9 39/0/0/0 39 26.74 6.69 2.23 26.74/0.00/0.00/0.00 37.68 0 0/0 0/0 201.0 10/2 0/0 6/142/83 0/225/2 19.5 20.6 8689 0.0 0 588,900 0 0/0/0/0 432 79/13/83/20/137/0 0 95 Flight Lieutenant 1st Cl. 54 0/0
OBT~Brunov 2025-01-24 18.29.08Z Y Wing Commander 1st Cl. 150-kill Ace 6 10 177/1/0 4/25/0/149 178 178.67 29.78 17.87 3.67/25.00/0.00/175.00 5.19 0 11/33 0/0 133.0 6/1 1/0 2/33/60 1/93/3 18.1 18.3 2304 0.0 0 129,100 0 0/0/0/0 3519 8/3/4/3/21/0 0 0 Wing Commander 1st Cl. 182 9/7
johnmarechal 2025-01-23 19.35.49Z Y Tyro 5 5 2/0/1 3/0/0/0 3 2.05 0.41 0.41 2.05/0.00/0.00/0.00 2.00 0 0/0 0/0 68.0 0/0 5/0 2/15/17 0/32/7 5.7 5.7 2779 0.0 0 67,800 0 0/0/0/0 11 1/0/2/0/3/0 0 5 Tyro 4 6/6
HDK (bomber) 2025-02-04 19.04.19Z Y Tyro 1 1 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 17.0 0/0 0/0 2/30/12 0/65/1 0.0 0.0 25 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Flying Officer 2nd Cl. 90 2/2
Fyl_maStiefel (bomber) 2025-01-15 07.45.18Z Y Oberstleutnant 2. Cl. 150-kill Ace 4 6 103/51/180 3/0/31/300 334 150.14 37.54 25.02 0.25/0.00/31.00/148.89 1.00 6326 0/0 0/0 143.0 4/0 0/0 2/27/73 0/102/1 0.0 0.0 0 90.0 130 60,469 60,469 0/0/1,100/59,369 6623 0/0/0/0/0/0 0 3 Charakter als Generalmajor 1118 0/1
KoT_PiLoT 2025-01-26 12.44.02Z Pilot Officer 2nd Cl. 6 6 3/0/1 4/0/0/0 4 3.10 0.52 0.52 3.10/0.00/0.00/0.00 5.00 0 0/0 0/0 121.0 1/1 3/1 1/18/4 1/22/5 17.3 17.3 2005 0.0 0 101,900 0 0/0/0/0 51 11/2/3/5/19/0 0 10 Pilot Officer 2nd Cl. 4 6/5
yeti 2025-01-25 17.26.58Z Y Leutnant 1. Cl. 10 10 3/0/4 7/0/0/0 7 3.08 0.31 0.31 3.08/0.00/0.00/0.00 4.39 0 0/0 0/0 222.0 2/3 1/0 6/101/44 0/145/5 16.8 16.8 5479 0.0 0 197,100 0 0/0/0/0 54 10/4/9/0/14/0 0 12 Leutnant 1. Cl. 7 6/3
MK 2025-01-21 18.04.49Z Y Oberleutnant 1. Cl. Quintuple Ace 2 4 25/0/18 9/0/0/34 43 29.38 14.69 7.35 5.49/0.00/0.00/23.89 5.64 336 0/0 0/0 101.0 1/0 0/1 2/20/26 1/46/2 11.4 16.3 1610 91.7 12 66,304 13,504 0/0/0/13,504 742 10/3/11/4/17/0 0 16 Oberleutnant 1. Cl. 43 4/3
leon1 2025-01-13 17.26.10Z Y Hauptmann 2. Cl. Quadruple Ace 5 7 20/1/3 24/0/0/0 24 20.54 4.11 2.93 20.54/0.00/0.00/0.00 23.07 0 0/0 0/0 141.0 3/0 1/0 2/28/15 0/43/2 16.7 16.7 4937 0.0 0 300,500 0 0/0/0/0 497 88/38/69/20/150/0 0 105 Hauptmann 2. Cl. 24 2/2
LittleBill 2025-01-19 00.57.08Z Squadron Leader 1st Cl. Half-Century Ace 11 19 53/11/4 68/0/0/0 68 58.45 5.31 3.08 58.45/0.00/0.00/0.00 66.49 0 0/0 0/0 287.0 14/0 5/0 3/77/6 0/83/9 20.9 20.9 17112 0.0 0 1,623,800 0 0/0/0/0 890 121/57/179/38/175/0 0 270 Squadron Leader 1st Cl. 85 6/6
ATAG_Trumps 2025-02-07 01.49.35Z Y Air Commodore (provisional) 75-kill Ace 20 25 76/5/13 94/0/0/0 94 79.78 3.99 3.19 79.78/0.00/0.00/0.00 89.96 0 0/0 0/0 721.0 17/0 4/0 3/111/35 0/146/4 35.1 35.2 23782 0.0 0 3,379,300 0 0/0/0/0 1106 320/129/156/51/345/0 0 33 Air Commodore (provisional) 136 14/11
TWC_Meowzer 2025-01-30 02.23.49Z Y Tyro 3 4 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 64.0 1/2 0/0 1/24/5 0/29/1 0.0 0.0 289 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 5/0
bluefox 2025-02-07 05.22.07Z Y Tyro 1 2 0/0/0 0/0/0/0 0 0.00 0.00 0.00 0.00/0.00/0.00/0.00 0.00 0 0/0 0/0 17.0 1/0 0/0 1/2/39 0/41/1 0.0 0.0 0 0.0 0 0 0 0/0/0/0 0 0/0/0/0/0/0 0 0 Tyro 0 6/4
leon1 2025-01-21 16.36.40Z Oberst 2. Cl. Half-Century Ace 8 14 54/6/18 70/1/5/2 78 60.68 7.59 4.33 52.08/0.94/5.00/8.60 54.09 0 18/46 0/0 366.0 10/0 1/0 2/52/30 1/82/2 20.6 20.6 11391 0.0 0 857,400 0 0/0/0/0 1374 248/92/190/46/304/0 0 288 Oberst 2. Cl. 101 4/4
OBT~Lionel (sturmovik) 2025-02-04 20.24.35Z Neuling 3 3 2/0/0 2/0/0/0 2 2.00 0.67 0.67 2.00/0.00/0.00/0.00 1.00 0 0/0 0/0 57.0 0/0 2/0 1/20/6 0/26/2 5.9 5.9 1278 0.0 4 33,700 0 0/0/0/0 13 0/3/2/1/2/0 0 5 Neuling 2 1/2
OBT~Mikmak (sturmovik) 2025-02-17 20.58.54Z Oberst 1. Cl. Octuple Ace 3 7 41/2/14 11/17/0/29 57 54.48 18.16 7.78 4.42/17.00/0.00/48.06 4.33 2131 0/0 0/0 347.0 4/1 1/0 4/12/22 0/34/1 14.0 19.7 1671 61.5 13 81,170 21,070 0/500/0/20,570 994 9/7/26/2/21/0 0 9 Oberst 1. Cl. 57 2/6
OBT~Voss (sturmovik) 2025-01-13 22.05.34Z Flight Lieutenant 2nd Cl. Quintuple Ace 3 3 25/0/9 6/0/0/28 34 44.05 14.68 14.68 1.31/0.00/0.00/42.74 0.91 426 0/0 0/0 93.0 1/0 1/0 4/15/12 0/27/1 7.5 7.5 360 33.3 6 49,624 32,124 0/0/0/32,124 580 5/3/6/0/1/0 0 4 Flight Lieutenant 2nd Cl. 34 0/0
OBT~Voss (sturmovik) 2025-01-29 21.01.49Z Neuling 1 1 0/1/2 1/0/0/2 3 0.81 0.81 0.81 0.57/0.00/0.00/0.24 0.57 554 0/0 0/0 32.0 0/0 0/0 2/15/10 0/25/1 0.0 0.0 0 80.0 5 10,345 245 0/0/0/245 40 0/0/0/0/0/0 0 0 Hauptmann 2. Cl. 37 0/1
italiananto 2025-02-15 20.54.45Z Y Neuling 2 2 1/0/1 2/0/0/0 2 1.34 0.67 0.67 1.34/0.00/0.00/0.00 0.34 0 0/0 0/0 34.0 0/0 0/0 4/24/13 0/37/2 4.4 4.4 386 0.0 0 4,900 0 0/0/0/0 1 1/0/0/0/0/0 0 0 Neuling 2 17/16
mohamedkng 2025-02-13 19.57.55Z Y Neuling 1 1 2/0/2 0/0/0/4 4 2.65 2.65 2.65 0.00/0.00/0.00/2.65 0.00 0 0/0 0/0 16.0 0/0 0/0 1/17/4 0/21/2 0.2 0.2 596 0.0 0 0 0 0/0/0/0 80 0/0/0/0/0/0 0 0 Neuling 5 2/2
Volant_Eagle 2025-01-17 05.50.12Z Hauptmann 1. Cl. Sextuple Ace 6 7 34/1/1 19/5/0/12 36 36.55 6.09 5.22 17.80/5.00/0.00/18.75 22.54 0 0/0 0/0 171.0 3/0 0/0 4/69/50 1/119/3 37.5 37.5 2611 0.0 0 455,600 0 0/0/0/0 1014 128/54/90/30/179/0 0 167 Hauptmann 1. Cl. 43 2/1
Fyl_maStiefel (bomber) 2025-02-02 10.15.09Z Y Generaloberst Half-Millenium Ace 15 21 312/305/709 2/2/62/1260 1326 569.56 37.97 27.12 0.18/2.50/62.00/567.38 1.97 23996 27/66 0/0 645.0 20/1 1/0 4/53/107 2/162/2 0.0 0.0 12 81.6 629 313,171 308,171 0/0/1,600/306,571 26484 0/0/0/0/0/0 0 4 Generaloberst 2444 0/4
Bluntman (bomber) 2025-02-15 19.47.55Z Y Neuling 0 1 0/0/1 0/0/0/1 1 0.13 0.00 0.13 0.00/0.00/0.00/0.13 0.00 0 0/0 0/0 13.0 0/0 0/0 1/3/4 0/7/2 0.0 0.0 0 100.0 1 127 127 0/0/0/127 20 0/0/0/0/0/0 0 0 Leutnant 2. Cl. 12 1/2
AKA_Blasto 2025-01-16 03.12.58Z Y Major 2. Cl. Half-Century Ace 4 4 53/0/16 3/0/0/66 69 68.77 17.19 17.19 3.00/0.00/0.00/65.77 1.00 192 0/0 0/0 103.0 0/1 0/0 1/39/36 0/75/1 24.5 24.5 196 100.0 15 97,299 45,799 0/0/0/45,799 1401 9/5/10/5/29/0 0 20 Oberst 2. Cl. 512 0/0
